User contributions for Dgary
Jump to navigation
Jump to search
22 December 2016
- 15:0215:02, 22 December 2016 diff hist +17 2016 December →Dec 22
- 15:0115:01, 22 December 2016 diff hist +145 2016 December →Dec 22
- 11:4511:45, 22 December 2016 diff hist +323 2016 December →Dec 22
21 December 2016
- 11:4511:45, 21 December 2016 diff hist +174 2016 December →Dec 21
- 03:3003:30, 21 December 2016 diff hist +238 2016 December →Dec 21
- 02:4702:47, 21 December 2016 diff hist +171 2016 December →Dec 21
- 02:4102:41, 21 December 2016 diff hist +617 2016 December →Dec 20
20 December 2016
- 18:2818:28, 20 December 2016 diff hist +166 2016 December →Dec 18
- 18:2718:27, 20 December 2016 diff hist +663 2016 December →Dec 18
16 December 2016
- 17:5117:51, 16 December 2016 diff hist +54 2016 December →Dec 16
- 17:5017:50, 16 December 2016 diff hist −65 2016 December →Dec 15
13 December 2016
- 13:1313:13, 13 December 2016 diff hist +6 2016 December →Dec 12
- 13:1313:13, 13 December 2016 diff hist +315 2016 December →Dec 12
12 December 2016
- 16:2916:29, 12 December 2016 diff hist −9 2016 December →Dec 12
- 16:2616:26, 12 December 2016 diff hist +29 2016 December →Dec 12
- 16:2316:23, 12 December 2016 diff hist +56 N File:Rot ctr search4.png Result of search for best rotation axis center position. current
- 16:2116:21, 12 December 2016 diff hist +122 2016 December →Dec 12
- 15:2615:26, 12 December 2016 diff hist +503 2016 December →Dec 12
- 15:0715:07, 12 December 2016 diff hist +415 2016 December →Dec 12
- 15:0015:00, 12 December 2016 diff hist +738 2016 December →Dec 11
11 December 2016
- 15:0115:01, 11 December 2016 diff hist +213 2016 December →Dec 11
- 14:3714:37, 11 December 2016 diff hist +360 2016 December →Dec 11
- 14:1314:13, 11 December 2016 diff hist +419 2016 December →Dec 11
- 13:4813:48, 11 December 2016 diff hist +375 2016 December →Dec 11
- 13:1813:18, 11 December 2016 diff hist +347 2016 December →Dec 11
- 12:5912:59, 11 December 2016 diff hist +96 2016 December →Dec 11
- 12:5512:55, 11 December 2016 diff hist +260 2016 December →Dec 11
- 12:3512:35, 11 December 2016 diff hist +336 2016 December →Dec 11
- 12:1712:17, 11 December 2016 diff hist +406 2016 December →Dec 11
- 11:3611:36, 11 December 2016 diff hist +367 2016 December →Dec 11
- 04:3704:37, 11 December 2016 diff hist +461 2016 December →Dec 10
10 December 2016
- 17:4017:40, 10 December 2016 diff hist +526 2016 December →Dec 10
- 14:3414:34, 10 December 2016 diff hist +401 2016 December →Dec 10
- 02:2702:27, 10 December 2016 diff hist +239 2016 December →Dec 10
- 01:3901:39, 10 December 2016 diff hist +147 2016 December →Dec 10
- 01:1101:11, 10 December 2016 diff hist +136 2016 December →Dec 10
- 01:0101:01, 10 December 2016 diff hist +8 2016 December →Dec 10
- 01:0001:00, 10 December 2016 diff hist +478 2016 December →Dec 08
9 December 2016
- 20:3420:34, 9 December 2016 diff hist +1,270 Pointing Calibration →General Introduction current
- 20:1620:16, 9 December 2016 diff hist +119 N Pointing Calibration Created page with "== General Introduction == == Star Pointing == == Solar Pointing (SOLPNT) == == Interferometric Pointing (CALPNT) =="
- 11:3011:30, 9 December 2016 diff hist +462 2016 December →Dec 07
7 December 2016
- 16:0916:09, 7 December 2016 diff hist +569 2016 December →Dec 07
- 15:2715:27, 7 December 2016 diff hist +245 2016 December →Dec 07
- 15:1415:14, 7 December 2016 diff hist −13 2016 December No edit summary
- 15:1215:12, 7 December 2016 diff hist +196 2016 December →Dec 06
6 December 2016
- 19:3619:36, 6 December 2016 diff hist +41 2016 December →Dec 06
- 18:5218:52, 6 December 2016 diff hist +455 2016 December →Dec 06
- 18:1418:14, 6 December 2016 diff hist +159 2016 December →Dec 05
- 13:3213:32, 6 December 2016 diff hist +292 2016 December →Dec 04
4 December 2016
- 21:5221:52, 4 December 2016 diff hist +121 2016 December →Dec 04