2024: Difference between revisions

From EOVSA Wiki
Jump to navigation Jump to search
(16 intermediate revisions by 2 users not shown)
Line 267: Line 267:
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-12 2024-04-12] || 17:52 || C9.0 || S12 E88 || [[File:eovsa.spec.flare_id_20240412175200.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240412175200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1712943000&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240412_1745 AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-12 2024-04-12] || 17:52 || C9.0 || S12 E88 || [[File:eovsa.spec.flare_id_20240412175200.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240412175200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1712943000&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240412_1745 AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-13 2024-04-13] || 14:58 || C5.5 || N28 W09 || [[File:eovsa.spec.flare_id_20240413145800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240413145800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713019200&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240413_1448 AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-13 2024-04-13] || 14:58 || C5.5 || N28 W09 || [[File:eovsa.spec.flare_id_20240413145800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240413145800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713019200&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240413_1448 AIA] || || Nice eruption
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-13 2024-04-13] || 21:07 || C2.1 || S18 E77 || [[File:eovsa.spec.flare_id_20240413210700.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240413210700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713041400&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240413_2101 AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-13 2024-04-13] || 21:07 || C2.1 || S18 E77 || [[File:eovsa.spec.flare_id_20240413210700.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240413210700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713041400&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240413_2101 AIA] ||  
Line 283: Line 283:
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-15 2024-04-15] || 19:30 || M4.0 || N29 E55 || [[File:eovsa.spec.flare_id_20240415193000.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240415193000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713207000&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240415_1925 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2024/04/15/eovsa.lev1_mbd_12s.flare_id_20240415193000.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2024/04/15/20240415193000/ FITS Files]
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-15 2024-04-15] || 19:30 || M4.0 || N29 E55 || [[File:eovsa.spec.flare_id_20240415193000.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240415193000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713207000&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240415_1925 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2024/04/15/eovsa.lev1_mbd_12s.flare_id_20240415193000.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2024/04/15/20240415193000/ FITS Files]
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-15 2024-04-15] || 20:07 || C2.9 || || [[File:eovsa.spec.flare_id_20240415200700.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240415200700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713210900&span=3596 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-15 2024-04-15] || 20:07 || C2.9 || || [[File:eovsa.spec.flare_id_20240415200700.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240415200700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713210900&span=3596 No?] || [AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-15 2024-04-15] || 20:48 || C4.4 || N25 E54 || [[File:eovsa.spec.flare_id_20240415204800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240415204800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713210900&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240415_2041 AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-15 2024-04-15] || 20:48 || C4.4 || N25 E54 || [[File:eovsa.spec.flare_id_20240415204800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240415204800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713210900&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240415_2041 AIA] ||  
Line 291: Line 291:
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-17 2024-04-17] || 15:47 || C6.6 || N29 E31 || [[File:eovsa.spec.flare_id_20240417154700.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240417154700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713367200&span=2396 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240417_1545 AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-17 2024-04-17] || 15:47 || C6.6 || N29 E31 || [[File:eovsa.spec.flare_id_20240417154700.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240417154700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713367200&span=2396 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240417_1545 AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-17 2024-04-17] || 16:46 || C5.2 || S18 E22 || [[File:eovsa.spec.flare_id_20240417164600.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240417164600.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713370800&span=2396 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240417_1642 AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-17 2024-04-17] || 16:46 || C5.2 || S18 E22 || [[File:eovsa.spec.flare_id_20240417164600.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240417164600.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713370800&span=2396 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240417_1642 AIA] || || jets
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-17 2024-04-17] || 18:14 || C4.6 || S18 E21 || [[File:eovsa.spec.flare_id_20240417181400.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240417181400.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713376800&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240417_1813 AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-17 2024-04-17] || 18:14 || C4.6 || S18 E21 || [[File:eovsa.spec.flare_id_20240417181400.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240417181400.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713376800&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240417_1813 AIA] || || jets
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-17 2024-04-17] || 20:08 || C9.7 || S18 E20 || [[File:eovsa.spec.flare_id_20240417200800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240417200800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713383400&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240417_2000 AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-17 2024-04-17] || 20:08 || C9.7 || S18 E20 || [[File:eovsa.spec.flare_id_20240417200800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240417200800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713383400&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240417_2000 AIA] || || jets
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-17 2024-04-17] || 22:08 || M1.6 || S08 E28 || [[File:eovsa.spec.flare_id_20240417220800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240417220800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713390600&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240417_2153 AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-17 2024-04-17] || 22:08 || M1.6 || S08 E28 || [[File:eovsa.spec.flare_id_20240417220800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240417220800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713390600&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240417_2153 AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-17 2024-04-17] || 23:24 || C7.7 || || [[File:eovsa.spec.flare_id_20240417232400.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240417232400.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713394800&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240417_2320 AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-17 2024-04-17] || 23:24 || C7.7 || || [[File:eovsa.spec.flare_id_20240417232400.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240417232400.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713394800&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240417_2320 AIA] || || jets
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-17 2024-04-18] || 00:58 || C5.6 || S08 E19 || [[File:eovsa.spec.flare_id_20240418005800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240418005800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713400200&span=7196 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240418_0057 AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-17 2024-04-18] || 00:58 || C5.6 || S08 E19 || [[File:eovsa.spec.flare_id_20240418005800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240418005800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713400200&span=7196 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240418_0057 AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-17 2024-04-18] || 01:18 || C6.5 || S08 E20 || [[File:eovsa.spec.flare_id_20240418011800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240418011800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713400200&span=7196 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240418_0112 AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-17 2024-04-18] || 01:18 || C6.5 || S08 E20 || [[File:eovsa.spec.flare_id_20240418011800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240418011800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713400200&span=7196 No?] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240418_0112 AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-18 2024-04-18] || 16:27 || C9.9 || S10 E11 || [[File:eovsa.spec.flare_id_20240418162700.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240418162700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713456000&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240418_1616 AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-18 2024-04-18] || 16:27 || C9.9 || S10 E11 || [[File:eovsa.spec.flare_id_20240418162700.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240418162700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713456000&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240418_1616 AIA] ||  
Line 311: Line 311:
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-18 2024-04-18] || 19:42 || M1.6 || S11 E17 || [[File:eovsa.spec.flare_id_20240418194200.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240418194200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713466800&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240418_1922 AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-18 2024-04-18] || 19:42 || M1.6 || S11 E17 || [[File:eovsa.spec.flare_id_20240418194200.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240418194200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713466800&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240418_1922 AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-18 2024-04-19] || 01:10 || C3.0 || N31 E11 || [[File:eovsa.spec.flare_id_20240419011000.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240419011000.fits plot data] || [No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-18 2024-04-19] || 01:10 || C3.0 || N31 E11 || [[File:eovsa.spec.flare_id_20240419011000.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240419011000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713488400&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240419_0105 AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-19 2024-04-19] || 15:01 || C4.4 || N28 E03 || [[File:eovsa.spec.flare_id_20240419150100.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240419150100.fits plot data] || [No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-19 2024-04-19] || 15:01 || C4.4 || N28 E03 || [[File:eovsa.spec.flare_id_20240419150100.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240419150100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713538200&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240419_1458 AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-19 2024-04-19] || 18:47 || C2.5 || || [[File:eovsa.spec.flare_id_20240419184700.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240419184700.fits plot data] || [No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-19 2024-04-19] || 18:47 || C2.5 || || [[File:eovsa.spec.flare_id_20240419184700.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240419184700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713550800&span=3596 No] || [AIA?] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-19 2024-04-20] || 01:01 || C4.8 || S17 W07 || [[File:eovsa.spec.flare_id_20240420010100.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240420010100.fits plot data] || [No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-19 2024-04-20] || 01:01 || C4.8 || S17 W07 || [[File:eovsa.spec.flare_id_20240420010100.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240420010100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713573600&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240420_0057 AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-20 2024-04-20] || 18:12 || C2.7 || || [[File:eovsa.spec.flare_id_20240420181200.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240420181200.fits plot data] || [No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-20 2024-04-20] || 18:12 || C2.7 || || [[File:eovsa.spec.flare_id_20240420181200.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240420181200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713636000&span=3596 No] || [AIA?] ||
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-20 2024-04-20] || 19:09 || C2.5 || || [[File:eovsa.spec.flare_id_20240420190900.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240420190900.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713638400&span=3596 No] || [AIA?] ||
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-20 2024-04-20] || 21:55 || C4.9 || S06 W20 || [[File:eovsa.spec.flare_id_20240420215500.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240420215500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713648600&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240420_2153 AIA] ||
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-21 2024-04-21] || 15:11 || M2.2 || S19 W33 || [[File:eovsa.spec.flare_id_20240421151100.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240421151100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713710400&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240421_1507 AIA] ||
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-21 2024-04-21] || 20:51 || C5.4 || S11 W23 || [[File:eovsa.spec.flare_id_20240421205100.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240421205100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713731400&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240421_2042 AIA] ||
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-04-21 2024-04-21] || 21:48 || M3.4 || S19 W37 || [[File:eovsa.spec.flare_id_20240421214800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240421214800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1713734400&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240421_2144 AIA] ||  
|-
|-
|}
|}

Revision as of 23:54, 22 April 2024

List of EOVSA Flares with Spectrogram Data

January

Date Time (UT) GOES Class Position Spectrogram STIX Coverage AIA Movie EOVSA Images Comments
2024-01-02 18:10 M1.2 N05 E58
EOVSA 20240102 M1flare.png
plot data
Yes AIA? Quicklook Movie
FITS Files
2024-01-02 22:01 C1.1 N17 E67
EOVSA 20240102 C1flare.png
plot data
Yes AIA? Quicklook Movie
FITS Files
2024-01-03 17:50 B8.9
EOVSA 20240103 B8flare.png
plot data
Yes [AIA?] Quicklook Movie
FITS Files
2024-01-03 19:45 C2.1 N03 E55
EOVSA 20240103 C2flare.png
plot data
Yes AIA?
2024-01-06 16:30 C2.4 S16 E63
EOVSA 20240106 C2flare.png
plot data
Yes AIA? Quicklook Movie
FITS Files
2024-01-06 21:57 C1.8
EOVSA 20240106 C1flare.png
plot data
Yes AIA?
2024-01-10 18:20 C2.8
EOVSA 20240110 C2flare.png
plot data
Yes [AIA?]
2024-01-10 19:00 C6.5 N10 W50
EOVSA 20240110 C6flare.png
plot data
Yes AIA? Quicklook Movie
FITS Files
2024-01-11 17:51 M1.5 N09 W54
EOVSA 20240111 M1flare.png
plot data
Yes AIA
2024-01-11 20:12 C7.9
EOVSA 20240111 C7flare.png
plot data
Yes [AIA?]
2024-01-21 20:12 C5.8 N28 E34
EOVSA 20240121 C5flare.png
plot data
Yes AIA
2024-01-22 19:18 M1.0 N25 E14
EOVSA 20240122 M1flare.png
plot data
Yes AIA
2024-01-22 21:20 M3.4
EOVSA 20240122 M3flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2024-01-22 21:40 M1.6
EOVSA 20240122 M16flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2024-01-23 16:37 M4.3 S17 W39
EOVSA 20240123 M4flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2024-01-23 17:38 C7.3 N25 W 01
EOVSA 20240123 C7flare.png
plot data
Yes AIA
2024-01-23 21:03 C4.9 N27 E07
EOVSA 20240123 C4flare.png
plot data
Yes AIA
2024-01-24 21:08 M1.3 S17 W58
EOVSA 20240124 M1flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2024-01-29 16:38 C5.9 N27 W84
EOVSA 20240129 C5flare.png
plot data
No? AIA
2024-01-29 22:31 C1.8 N19 E73
EOVSA 20240129 C1flare.png
plot data
Yes AIA
2024-01-30 17:37 C5.7 N27 W86
EOVSA 20240130 C5flare.png
plot data
No AIA

February

Date Time (UT) GOES Class Position Spectrogram STIX Coverage AIA Movie EOVSA Images Comments
2024-02-01 22:33 C1.2 N04 E11
EOVSA 20240201 C1flare.png
plot data
Yes AIA
2024-02-02 16:30 C3.2 S20 E55
EOVSA 20240202 C3flare.png
plot data
Yes AIA
2024-02-02 16:47 C2.6 N03 E01
EOVSA 20240202 C2flare.png
plot data
Yes AIA
2024-02-04 20:55 M1.3 S20 E83
EOVSA 20240204 M1flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2024-02-04 22:27 M2.7 S14 E86
EOVSA 20240204 M2flare.png
plot data
Yes AIA
2024-02-05 23:06 C6.1 N07 W40
EOVSA 20240205 C6flare.png
plot data
Yes AIA
2024-02-06 17:34 C3.2 S38 W71
EOVSA 20240206 C3flare.png
plot data
No?(occulted) AIA
2024-02-06 18:45 M1.3 S36 W72
EOVSA 20240206 M1flare.png
plot data
No?(occulted) AIA Quicklook Movie
FITS Files
2024-02-07 17:52 M1.4 S15 E38
EOVSA 20240207 M1flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2024-02-07 20:25 C3.4
EOVSA 20240207 C3flare.png
plot data
Yes AIA
