2021: Difference between revisions
Jump to navigation
Jump to search
(Created page with " ===April=== {| class="wikitable" ! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || EOVSA Images || Comment |- | [http://ovsa.njit.edu/browser/?suntoday_date=2021-04-17 2021-04-17] || 16:46 || B9.0 || thumb|center|100px| [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210417164600.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1618675803&span=3596 Yes] || [h...") |
No edit summary |
||
Line 1: | Line 1: | ||
== List of EOVSA Flares with Spectrogram Data == | |||
===April=== | ===April=== |
Revision as of 18:04, 19 March 2024
List of EOVSA Flares with Spectrogram Data
April
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-04-17 | 16:46 | B9.0 | plot data | Yes | AIA | ||
2021-04-19 | 23:36 | M1.0 | plot data | No | AIA |
May
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-05-05 | 22:30 | B5.0 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-05-07 | 19:00 | M4.0 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-05-08 | 18:30 | C9.0 | plot data | Yes | AIA | ||
2021-05-09 | 13:55 | C4.0 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-05-17 | 19:05 | B5.0 | plot data | Yes | AIA | ||
2021-05-21 | 19:25 | C5.0 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-05-22 | 16:10 | C1.0 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-05-22 | 17:10 | M1.0 | plot data | Yes | AIA | ||
2021-05-22 | 21:30 | M1.4 | plot data | Yes | AIA | ||
2021-05-22 | 23:11 | C7.0 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-05-23 | 17:00 | C2.0 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-05-27 | 22:00 | C1.0 | plot data | No | AIA | Quicklook Movie [FITS Files] |
|
2021-05-27 | 23:10 | C7.0 | plot data | No | AIA | Quicklook Movie FITS Files |
|
2021-05-28 | 22:30 | C9.0 | plot data | No | AIA | Quicklook Movie FITS Files |
July
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-07-03 | 14:27 | X1.5 | plot data | No | AIA | Quicklook Movie FITS Files |
|
2021-07-06 | 19:15 | C1.1 | plot data | No | AIA | Quicklook Movie FITS Files | |
2021-07-06 | 20:58 | C1.2 | plot data | No | AIA | ||
2021-07-06 | 21:49 | C1.1 | plot data | No | AIA | Quicklook Movie FITS Files | |
2021-07-09 | 17:20 | C4.7 | plot data | No | AIA | Quicklook Movie FITS Files |
August
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-08-20 | 15:55 | C3.0 | plot data | Yes | AIA | ||
2021-08-20 | 21:45 | C1.4 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-08-21 | 18:41 | B3.9 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-08-21 | 21:57 | B3.9 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-08-21 | 22:29 | B4.7 | plot data | Yes | AIA | ||
2021-08-26 | 18:12 | C3.0 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-08-26 | 23:20 | C3.9 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-08-27 | 21:00 | C7.3 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-08-29 | 17:21 | C2.9 | plot data | Yes (occulted?) | AIA | Quicklook Movie FITS Files | |
2021-08-30 | 16:12 | C2.0 | plot data | Yes (occulted) | AIA | Quicklook Movie FITS Files | |
2021-08-30 | 18:23 | B7.0 | plot data | Yes (occulted) | AIA | Quicklook Movie FITS Files | |
2021-08-30 | 20:47 | B8.0 | plot data | Yes (occulted) | AIA | Quicklook Movie FITS Files |
|
2021-08-31 | 14:48 | B2.5 | plot data | No | AIA | ||
2021-08-31 | 19:08 | B7.1 | plot data | No | AIA | Quicklook Movie FITS Files |
September
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-09-08 | 17:24 | C8.3 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-09-20 | 19:24 | B4.0 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-09-20 | 21:00 | B2.5 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-09-20 | 21:52 | B3.3 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-09-21 | 20:24 | B5.1 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-09-22 | 20:12 | C1.1 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-09-23 | 15:24 | M1.9 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-09-23 | 20:40 | C1.0 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-09-24 | 16:45 | none? B4.0 at 16:12 | plot data | No? | AIA? | ||
2021-09-24 | 21:16 | B2.0 | plot data | Yes | AIA | ||
2021-09-25 | 19:15 | C1.7 | plot data | Yes | AIA | Quicklook Movie FITS Files |
October
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-10-11 | 19:21 | B2 | plot data | Yes | AIA | ||
2021-10-12 | 15:57 | B6 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-10-28 | 15:26 | X1 | plot data | Yes | AIA | Quicklook Movie FITS Files |
Evidence for low band spike emission (~15:28:30 UT); obs by PSP/RFS |
November
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-11-01 | 20:43 | C2.1 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-11-01 | 21:11 | C4.0 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-11-01 | 23:39 | C4.5 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-11-03 | 21:14 | C5.2 | plot data | Yes | AIA | Quicklook Movie FITS Files |
December
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-12-12 | 21:13 | C1.2 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-12-14 | 20:33 | C1.6 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-12-31 | 19:42 | C8.1 | plot data | Yes | AIA | Quicklook Movie FITS Files |
Surprisingly weak in microwaves considering it is a C8 in soft X-rays. |