Expanded Owens Valley Solar Array: Difference between revisions

From EOVSA Wiki
Jump to navigation Jump to search
Line 86: Line 86:
{| class="wikitable" style="text-align: center; width: 800px; height: 200px;"
{| class="wikitable" style="text-align: center; width: 800px; height: 200px;"
|-
|-
| Date || RHESSI Time || RHESSI Lightcurve || XSP Data || RHESSI Coverage || Energy Range (keV)
| Date || RHESSI Time || RHESSI Lightcurve || XSP Data || RHESSI Coverage || RHESSI Energy Range (keV)
|-
|-
| April 18, 2017 || 00:26:55 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_233740_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170417232011.png] || Yes || 6 - 12
| April 18, 2017 || 00:26:55 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_233740_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170417232011.png] || Yes || 6 - 12
|-
|-
| April 17, 2017 || 22:28:41 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_220320_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170417213511.png] || Yes || 6 -12
| April 17, 2017 || 22:28:41 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_220320_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170417213511.png] || Yes || 6 - 12
|-
|-
| || 21:40:04 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_202920_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170417213511.png] ||
| || 21:40:04 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_202920_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170417213511.png] ||

Revision as of 00:54, 14 May 2017

Eovsa1.png

EOVSA (Expanded Owens Valley Solar Array) is a new solar-dedicated radio interferometer operated by the New Jersey Institute of Technology. This wiki serves as the site for EOVSA documentation.

EOVSA Documentation

Using EOVSA Data

System Software

Observing Log

2016 November

2016 December

2017 January

2017 February

2017 March

2017 April

2017 May

Tohbans

Trouble Shooting Guide

Tohban Records

Flare List

Date RHESSI Time RHESSI Lightcurve XSP Data RHESSI Coverage RHESSI Energy Range (keV)
April 18, 2017 00:26:55 [1] [2] Yes 6 - 12
April 17, 2017 22:28:41 [3] [4] Yes 6 - 12
21:40:04 [5] [6]
01:20:09 [7] [8]
April 10, 2017 18:20:52 [9] [10]
April 8, 2017 23:39:55 [11] [12]
19:36:31 [13] [14]
April 7, 2017 19:46:57 [15] [16]
00:23:30 [17] [18]
April 4, 2017 23:42:10 [19] [20]
19:41:44 [21] [22]
00:39:35 [23] [24]
April 3, 2017 22:20:52 [25] [26]
20:13:02 [27] [28]
01:00:44 [29] [30]
April 2, 2017 20:31:18 [31] [32]
18:49:33 [33] [34]
15:05:13 [35] [36]
April 1, 2017 23:02:36 [37] [38]
21:48:35 [39] [40]
19:46:57 [41] [42]
15:37:25 [43] [44]