Expanded Owens Valley Solar Array: Difference between revisions

From EOVSA Wiki
Jump to navigation Jump to search
m (Dgary moved page Main Page to Expanded Owens Valley Solar Array without leaving a redirect)
(334 intermediate revisions by 5 users not shown)
Line 1: Line 1:
<h1>'''Welcome to {{SITENAME}}'''</h1> <p>
[[File:Eovsa1.png|border|text-top|800px]]
 
<big>[http://ovsa.njit.edu/ EOVSA] (Expanded Owens Valley Solar Array) is a new solar-dedicated radio interferometer operated by the New Jersey Institute of Technology. This wiki serves as the site for EOVSA documentation.  </big>
<big>[http://ovsa.njit.edu/ EOVSA] (Expanded Owens Valley Solar Array) is a new solar-dedicated radio interferometer operated by the New Jersey Institute of Technology. This wiki serves as the site for EOVSA documentation.  </big>


== EOVSA Documentation ==
== EOVSA Documentation ==
[[Gain Control]]


[[EOVSA: Frequency Tuning]]
* <big>General</big>
** [[Downconversion and Frequency Tuning]]
** [[Dealing with Radio Frequency Interference]]
** [[Switching between 200 MHz and 300 MHz Correlator]]
 
* <big>Computer-Network</big>
** [[Computing Systems]]
** [[Network]]
 
* <big>Control System</big>
** [[27-m Antenna Commands]]
** [[Schedule Commands]]
** [[Control Commands]]
** [[Attenuation and Level Control]]
 
* <big>Hardware</big>
** [[Hardware Overview]]
** [[2.1-m Antennas]]
** [[27-m Antennas]]
 
* <big>Software</big>
** [[Calibration Database]]
** [[Stateframe Database]]
** [[Create CASA measurement sets]]
 
* <big>Calibration</big>
**[[Calibration Overview]]
**[[Pointing Calibration]]
**[[Total Power Calibration]]
**[[System Gain Calibration]]
**[[Antenna Position]] (Baseline Calibration)
**[[Reference Gain Calibration]]
**[[Daily Gain Calibration]]
**[[Delay Calibration]]
**[[Bandpass Calibration]]
**[[Polarization Calibration]]
**[[Calibrator Survey]]
 
* <big>[[Starburst]]</big>
 
== Using EOVSA Data  ==
 
* <big>Software Basics</big>
** [https://casaguides.nrao.edu CASA Guides]
** [http://www.atnf.csiro.au/computing/software/miriad/userguide/userhtml.html Miriad Guides]
** [http://www.lmsal.com/solarsoft/ SolarSoft IDL]
** [[Basic GitHub Tutorial]]
 
* <big>EOVSA Data Analysis Guide</big>
** [[Spectrogram Software]]
** [[Imaging]]
**[[Flare Imaging]]
 
* <big>EOVSA Modeling Guide</big>
**[[GX Simulator]]
 
* <big>[[EOVSA Imaging Workshop]]</big>
 
== System Software ==
 
* LabVIEW software
* Python code [https://github.com/dgary50/eovsa Github repository]
 
== Observing Log ==
[[2016 November]]
 
[[2016 December]]
 
[[2017 January]]
 
[[2017 February]]
 
[[2017 March]]
 
[[2017 April]]
 
[[2017 May]]
 
[[2017 June]]
 
[[2017 July]]
 
[[2017 August]]
 
[[2017 September]]
 
[[2017 October]]
 
[[2017 November]]
 
[[2017 December]]
 
[[2018 January]]
 
[[2018 February]]
 
[[2018 March]]
 
[[2018 April]]
 
[[2018 July]]
 
== Tohbans ==
 
[[Trouble Shooting Guide]]
 
[[Tohban Records]]
 
== EOVSA Flare List ==
 
See [https://docs.google.com/spreadsheets/d/1P8jHuDRF93dMflU6RMQcsJqVepD9vFkPkofV8Imj4xA/edit?usp=sharing this link] for a list of EOVSA flares as a Google Spreadsheet.
 
[http://ovsa.njit.edu/jay/rd_db.php Another link] available at the EOVSA website.
 
<!--
 
{| class="wikitable" style="text-align: center; width: 1200px; height: 200px;"
|-
| '''Date''' || '''RHESSI Time''' || '''RHESSI Lightcurve''' || '''XSP Data''' || '''RHESSI Coverage''' || '''RHESSI Energy Range (keV)''' || '''EOVSA Time''' || '''EOVSA Image''' || '''GOES Class''' || '''Baseline Plot'''
|-
| Jun 3, 2017  || 21:43:25 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/06/03/hsi_20170603_212240_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170603213511.png XSP] || Yes || 6 - 12 || 21:42:00 || || B2.0 || [[TBD | Error]]
|-
| " || 19:29:19 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/06/03/hsi_20170603_181420_corrected_rate.png  Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170603173511.png XSP] || Yes || 12 - 25 || 19:24:00 || || C2.5 || [[:File:UDB20170603173518.png | Plot]]
|-
| Jun 2, 2017  || 19:55:54 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/06/02/hsi_20170602_184040_corrected_rate.png  Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170602173511.png XSP] || Yes || 6 - 12 || 19:50:00 || || B7.0 || [[:File:UDB20170602173518.png | Plot]]
|-
| " || - || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/06/02/hsi_20170602_170640_corrected_rate.png  Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170602173511.png XSP] || No || || 17:55:00 || || C8.0 || [[:File:UDB20170602173518.png | Plot]]
|-
| Jun 1, 2017  || 20:27:40 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/06/01/hsi_20170601_190640_corrected_rate.png  Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170601173511.png XSP] || Yes || 6 - 12 || 20:25:00 || || C1.1 || [[:File:UDB20170601173518.png | Plot]]
|-
| " || 18:04:25 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/06/01/hsi_20170601_173240_corrected_rate.png  Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170601173511.png XSP] || Yes || 6 - 12 || 17:55:00 || || C1.4 || [[:File:UDB20170601173518.png | Plot]]
|-
| " || - || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/06/01/hsi_20170601_173240_corrected_rate.png  Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170601173511.png XSP] || No || || 17:37:00 || || C1.0 || [[:File:UDB20170601173518.png | Plot]]
|-
| May 31, 2017  || 23:14:45 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/05/31/hsi_20170531_224100_corrected_rate.png  Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170531213511.png XSP] || Yes || 12 - 25 || 23:12:00 || || C2.0 || [[TBD | Error]]
|-
| " || TBD || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/05/31/hsi_20170531_210700_corrected_rate.png  Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170531213511.png XSP] || Yes || || 22:20:00 || || B9.8 || [[TBD | Error]]
|-
| " || - || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/05/31/hsi_20170531_193240_corrected_rate.png  Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170531205112.png XSP] || No || || 20:54:00 || || C1.3 || [[TBD | Error]]
|-
| May 28, 2017  || 19:28:10 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/05/28/hsi_20170528_191440_corrected_rate.png  Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170528173511.png XSP] || Yes || 25 - 50 || 19:27:00 || || C3.2 || [[:File:UDB20170528173520.png | Plot]]
|-
| May 6, 2017  || 20:07:24 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/05/06/hsi_20170506_194540_corrected_rate.png  Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170506180511.png XSP] || Yes || 6 - 12 || 20:06:49 || || B3.5 || [[:File:UDB20170506180518.png | Plot]]
|-
| April 21, 2017 || 17:27:25 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/21/hsi_20170421_170640_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170421141111.png XSP] || Yes || 6 - 12 || 17:26:51 || || B4.1 || [[:File:UDB20170421141120.png | Plot]]
|-
| April 17, 2017 || - || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_233740_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170417232011.png XSP] || No || || 23:45:51 || || B2.0 || [[:File:UDB20170417232020.png | Plot]]
|-
| " || 21:40:04 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_202920_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170417213511.png XSP] || Yes || 6 - 12 || 21:38:51 || || B7.5 || [[:File:UDB20170417213520.png | Plot]]
|-
| April 10, 2017 || - || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/10/hsi_20170410_171800_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170410173511.png XSP] || No || || 18:26:51 || || B4.8 || [[:File:UDB20170410173520.png | Plot]]
|-
| April 8, 2017 || 23:58:40 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/08/hsi_20170408_225240_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170408231011.png XSP] || Yes || 6 - 12 || 23:53:53 || || B2.3 || [[:File:UDB20170408231022.png | Plot]]
|-
| April 7, 2017 || - || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/07/hsi_20170407_183600_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170407191511.png XSP] || No || || 19:47:52 || || C4.3 || [[:File:UDB20170407191521.png | Plot]]
|-
| " || 00:23:45 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/06/hsi_20170406_234500_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170406233011.png XSP] || Yes || 12 - 25 || 00:23:52 || || C2.7 || [[:File:UDB20170406233021.png | Plot]]
|-
| April 5, 2017 || 17:38:20 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/05/hsi_20170405_162020_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170405173511.png XSP] || Yes || 6 - 12 || 17:38:51 || || B9.1 || [[:File:UDB20170405173520.png | Plot]]
|-
| " || - || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/05/hsi_20170405_144600_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170405142811.png XSP] || No || || 15:52:50 || || B5.9 || [[:File:UDB20170405142819.png | Plot]]
|-
| April 4, 2017 || 23:42:10 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/04/hsi_20170404_230340_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170404231511.png XSP] || Yes || 25 - 50 || 23:40:51 || [[:File:Eovsa_flare_20170404T233951.png | Image]] [http://www.ovsa.njit.edu/movies.html Movies] || C4.9 || [[:File:UDB20170404231520.png | Plot]]
|-
| " || - || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/04/hsi_20170404_182100_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170404191511.png XSP] || No || || 19:42:52 || || B9.4 || [[:File:UDB20170404191521.png | Plot]]
|-
| " || 00:39:35 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_233020_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170403231511.png XSP] || Yes || 12 - 25 || 00:37:49 || || C1.4 || [[:File:UDB20170404003935.png | Plot]]
|-
| April 3, 2017 || 23:51:49 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_233020_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170403231511.png XSP] || Yes || 12 - 25 || 23:44:49 || || C1.7 || [[:File:UDB20170403231518.png | Plot]]
|-
| " || - || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_184740_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170403191511.png XSP] || No || || 20:11:53 || || C5.0 || [[:File:UDB20170403191522.png | Plot]]
|-
| " || 01:00:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_235700_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170402213511.png XSP] || Yes || 25 - 50 || 01:00:52 || || M1.2 || [[:File:UDB20170402223521.png | Plot]]
|-
| April 2, 2017 || - || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_191420_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170402191511.png XSP] || No || || 20:31:49 || || M5.7 || [[:File:UDB20170402191518.png | Plot]]
|-
| " || - || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_174020_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170402173511.png XSP] || No || || 18:48:52 || ||  M2.1 || [[:File:UDB20170402173521.png | Plot]]
|-
| " || 16:25:30 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_160600_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170402143211.png XSP] || Yes || 12 - 25 || 16:24:50 || 6 sfu || C3.0 ||[[:File:UDB20170402143219.png | Plot]]
|-
| April 1, 2017 || 23:08:10 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_224940_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170401213511.png XSP] || Yes || 12 - 25 || 23:01:51 || 49 sfu || C5.1 || [[:File:UDB20170401213520.png | Plot]]
|-
| " || 21:48:35 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_211520_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170401213511.png XSP] || Yes || 50 - 100 || 21:46:51 || 286 sfu || M4.4 || [[:File:UDB20170401213520.png | Plot]]
|-
| " || 19:57:23 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_194120_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170401191511.png XSP] || Yes || 12 - 25 || 19:42:50 || 15 sfu || C3.7 || [[:File:UDB20170401191519.png | Plot]]
|-
| " || 15:37:25 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_145840_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170401143743.png XSP] || Yes || 12 - 25 || 15:55:21 || 2.5 sfu || B8.1 || [[:File:UDB20170401143750.png | Plot]]
|-
| March 31, 2017 || - || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/31/hsi_20170331_214220_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170331213511.png XSP] || No || || 22:57:49 || || C1.1 || [[:File:UDB20170331213518.png | Plot]]
|-
| March 29, 2017 || 23:27:10 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/29/hsi_20170329_223640_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170329213511.png XSP] || Yes || 6 - 12 || 23:40:50 || || B6.5 || [[:File:UDB20170329213519.png | Plot]]
|-
| March 25, 2017 || 23:34:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/25/hsi_20170325_225100_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170325213511.png XSP] || Yes || 6 - 12 || 23:44:50 || || B2.3 || [[:File:UDB20170327213520.png | Plot]]
|-
| February 23, 2017 || 20:52:00 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/02/23/hsi_20170223_202800_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170223191510.png XSP] || Yes || 6 - 12 || 20:52:50 || || C1.3 || [[:File:UDB20170223191519.png | Plot]]
|-
| " || - || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/02/23/hsi_20170223_185340_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170223191510.png XSP] || No || || 20:25:50 || || B5.8 || [[:File:UDB20170223191519.png | Plot]]
|-
| February 21, 2017 || - || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/02/21/hsi_20170221_225520_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170221220653.png XSP] || No || || 22:51:10 || || B3.0 || [[:File:UDB20170221220739.png | Plot]]
|-
| January 25, 2017 || 21:27:14 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/01/25/hsi_20170125_204400_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170125200011.png XSP] || Yes || 12 - 25 || 21:26:57 || || B8.5 || [[:File:UDB20170125200025.png | Plot]]
|}
-->
 
== EOVSA Publications ==


[[Total Power Calibration]]
This is the list of links to the publications (including posters) related to EOVSA.


[[Create CASA measurement sets]]
[https://drive.google.com/open?id=14pg4PvsPdVMki8LpZUoNRQVxkysEl1Rt Kuroda et al. (2018): “Three-dimensional Forward-fit Modeling of the Hard X-ray and the Microwave Emissions of the 2015 June 22 M6.5 flare”, ApJ, 852, 32]

Revision as of 11:12, 20 September 2018

Eovsa1.png

EOVSA (Expanded Owens Valley Solar Array) is a new solar-dedicated radio interferometer operated by the New Jersey Institute of Technology. This wiki serves as the site for EOVSA documentation.

EOVSA Documentation

Using EOVSA Data

System Software

Observing Log

2016 November

2016 December

2017 January

2017 February

2017 March

2017 April

2017 May

2017 June

2017 July

2017 August

2017 September

2017 October

2017 November

2017 December

2018 January

2018 February

2018 March

2018 April

2018 July

Tohbans

Trouble Shooting Guide

Tohban Records

EOVSA Flare List

See this link for a list of EOVSA flares as a Google Spreadsheet.

Another link available at the EOVSA website.


EOVSA Publications

This is the list of links to the publications (including posters) related to EOVSA.

Kuroda et al. (2018): “Three-dimensional Forward-fit Modeling of the Hard X-ray and the Microwave Emissions of the 2015 June 22 M6.5 flare”, ApJ, 852, 32