VLA 20120225: Difference between revisions

From EOVSA Wiki
Jump to navigation Jump to search
Line 12: Line 12:
| '''Time''' || '''Feature''' || '''Event''' || '''AIA Movie''' || '''RHESSI''' || '''Quicklook Images''' || '''Comments'''                                                                   
| '''Time''' || '''Feature''' || '''Event''' || '''AIA Movie''' || '''RHESSI''' || '''Quicklook Images''' || '''Comments'''                                                                   
|-
|-
|19:43-19:44 || small stripes || Maybe A6.4Microflare@19:43 || [[https://drive.google.com/open?id=1GR1ilk7rEGewaOAZ92taAtPoZWnhHPpj AR2501]] || No ||[[:File:1943.png]] || Few stripes at lower frequency below 1.5GHz, maybe a microflare. Radio flux increase corresponding the west source.
|20:46-20:48 || Stripes  || B4.0 Microflare@19:43 || || Yes ||[[:File:1943.png]] || Few stripes at higher frequency above 1.8GHz.
|-
|20:08-20:10 || Type III || C1.2@19:59 || [[https://drive.google.com/open?id=1bDcGbVv-T7L0KPI0QNjZYA0t-GaeQpAA on the limb]] || No ||[[:File:2008ty3.png]] || Type III like features at lower frequency around 1~1.3 GHz, Radio source locate on the limb
|-
|20:08-20:10 || Broadband GS || C1.2@19:59 || [[https://drive.google.com/open?id=1bDcGbVv-T7L0KPI0QNjZYA0t-GaeQpAA on the limb]] || No ||[[:File:2008gs.png]] || Broadband gyrosynchrotron emission across entire 1-2 GHz band, Radio source locate on the limb
|-
|21:09-21:12 || Pulsations || C1.8@21:08 || [[https://drive.google.com/open?id=1mLpMuhRmf2sNOfgkpOMZd5OS2q5PYe4C Ar2501]] || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2016/02/18/hsi_20160218_201300_corrected_rate.png Yes] || [[:File:2110.png]] || Quasi-periodic pulsations in impulsive phase. Highest RHESSI response @ 25keV. Radio source located near a footpoint.
|}
|}

Revision as of 15:22, 8 August 2018

Overview

This observation was made in C configuration (max baseline length 3 km) with 26 antenna in L band (1-2 GHz), with 1 MHz frequency resolution and 1 second time resolution. Two B-class microflares were covered: A B3.6 microflare at 19:59 and a B4.0 microflare at 20:50. RHESSI data is available for both.

  • VLA overview movie:
  • AIA movie:

List of Events/Features

Time Feature Event AIA Movie RHESSI Quicklook Images Comments
20:46-20:48 Stripes B4.0 Microflare@19:43 Yes File:1943.png Few stripes at higher frequency above 1.8GHz.