VLA 20160218: Difference between revisions

From EOVSA Wiki
Jump to navigation Jump to search
Line 12: Line 12:
| '''Time''' || '''Feature''' || '''Event''' || '''AIA Movie''' || '''RHESSI''' || '''Quicklook Images''' || '''Comments'''                                                                   
| '''Time''' || '''Feature''' || '''Event''' || '''AIA Movie''' || '''RHESSI''' || '''Quicklook Images''' || '''Comments'''                                                                   
|-
|-
|19:43-19:44 || small stripes || Maybe A6.4Microflare@19:43 || [[https://drive.google.com/open?id=1cO8-NYbPDeMfbpUMEuUU0ns-JV3L1Knv AR2501]] || No ||[[:File:1943.png]] || Few stripes at lower frequency below 1.5GHz, maybe a microflare. Radio flux increase corresponding the west source.
|19:43-19:44 || small stripes || Maybe A6.4Microflare@19:43 || [[https://drive.google.com/open?id=1GR1ilk7rEGewaOAZ92taAtPoZWnhHPpj AR2501]] || No ||[[:File:1943.png]] || Few stripes at lower frequency below 1.5GHz, maybe a microflare. Radio flux increase corresponding the west source.
|-
|-
|20:08-20:10 || Type III || C1.2@19:59 || [[https://drive.google.com/open?id=1WcTus29qK2W-9IaPsWe7fhF3BN3dURT2 on the limb]] || No ||[[:File:2008ty3.png]] || Type III like features at lower frequency around 1~1.3 GHz, Radio source locate on the limb
|20:08-20:10 || Type III || C1.2@19:59 || [[https://drive.google.com/open?id=1bDcGbVv-T7L0KPI0QNjZYA0t-GaeQpAA on the limb]] || No ||[[:File:2008ty3.png]] || Type III like features at lower frequency around 1~1.3 GHz, Radio source locate on the limb
|-
|-
|20:08-20:10 || Broadband GS || C1.2@19:59 || [[https://drive.google.com/open?id=1WcTus29qK2W-9IaPsWe7fhF3BN3dURT2 on the limb]] || No ||[[:File:2008GS.png]] || Broadband gyrosynchrotron emission across entire 1-2 GHz band, Radio source locate on the limb
|20:08-20:10 || Broadband GS || C1.2@19:59 || [[https://drive.google.com/open?id=1bDcGbVv-T7L0KPI0QNjZYA0t-GaeQpAA on the limb]] || No ||[[:File:2008GS.png]] || Broadband gyrosynchrotron emission across entire 1-2 GHz band, Radio source locate on the limb
|-
|-
|21:09-21:12 || Pulsations || C1.8@21:08 || [[https://drive.google.com/open?id=19S21V_yI8Jsz606PMDecQcpuD97KaQJq Ar2501]] || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2016/02/18/hsi_20160218_201300_corrected_rate.png Yes] || [[:File:2110.png]] || Quasi-periodic pulsations in impulsive phase. Highest RHESSI response @ 25keV. Radio source located near a footpoint.
|21:09-21:12 || Pulsations || C1.8@21:08 || [[https://drive.google.com/open?id=1mLpMuhRmf2sNOfgkpOMZd5OS2q5PYe4C Ar2501]] || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2016/02/18/hsi_20160218_201300_corrected_rate.png Yes] || [[:File:2110.png]] || Quasi-periodic pulsations in impulsive phase. Highest RHESSI response @ 25keV. Radio source located near a footpoint.
|}
|}

Revision as of 14:05, 3 July 2018

Overview

This observation was made in C configuration (max baseline length 3 km) with the full array (27 antennas) in L band (1-2 GHz), with 2 MHz frequency resolution and 50 ms time resolution. The observation was coordinated with Hinode and IRIS (HOP 297). Two C-class flares were covered: A C1.2 eruptive flare at the limb N11W88 starting at 19:59 and a C1.4 flare from AR 2501 near the disk center N03E23. RHESSI data is available for the impulsive phase of the C1.4 flare. File:20160218 sum.png

  • VLA overview movie: this should have ~10 s cadence at several frequencies (perhaps one for each spw, so 8), zoomed in to the flare site.

List of Events/Features

Time Feature Event AIA Movie RHESSI Quicklook Images Comments
19:43-19:44 small stripes Maybe A6.4Microflare@19:43 [AR2501] No File:1943.png Few stripes at lower frequency below 1.5GHz, maybe a microflare. Radio flux increase corresponding the west source.
20:08-20:10 Type III C1.2@19:59 [on the limb] No File:2008ty3.png Type III like features at lower frequency around 1~1.3 GHz, Radio source locate on the limb
20:08-20:10 Broadband GS C1.2@19:59 [on the limb] No File:2008GS.png Broadband gyrosynchrotron emission across entire 1-2 GHz band, Radio source locate on the limb
21:09-21:12 Pulsations C1.8@21:08 [Ar2501] Yes File:2110.png Quasi-periodic pulsations in impulsive phase. Highest RHESSI response @ 25keV. Radio source located near a footpoint.