Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
12 January 2026
|
|
23:37 | Making quick-look flare spectrograms and images 9 changes history +1,051 [Bchen (9×)] | |||
|
|
23:37 (cur | prev) +12 Bchen talk contribs (→Step 3: Produce quicklook image(s)) | ||||
|
|
22:07 (cur | prev) +90 Bchen talk contribs (→Step 3: Produce quicklook image(s)) | ||||
|
|
19:13 (cur | prev) +124 Bchen talk contribs (→Step 3: Produce quicklook image(s)) | ||||
|
|
19:02 (cur | prev) 0 Bchen talk contribs (→Producing EOVSA quick-look flare images) | ||||
|
|
19:00 (cur | prev) +668 Bchen talk contribs (→Step 3: Produce quicklook image(s)) | ||||
|
|
18:25 (cur | prev) +46 Bchen talk contribs (→Step 3: Produce quicklook image(s)) | ||||
|
|
18:24 (cur | prev) +17 Bchen talk contribs (→Step 3: Produce quicklook image(s)) | ||||
|
|
18:21 (cur | prev) +70 Bchen talk contribs | ||||
|
|
18:21 (cur | prev) +24 Bchen talk contribs (→Producing EOVSA quick-look flare images) | ||||
| 22:11 | Owen's Notes diffhist +11 Bchen talk contribs (→1 Pulse Per Second Problem) | ||||
|
|
19:23 | 2026 January 2 changes history +1,082 [CaiusSelhorst (2×)] | |||
|
|
19:23 (cur | prev) +493 CaiusSelhorst talk contribs | ||||
|
|
18:35 (cur | prev) +589 CaiusSelhorst talk contribs | ||||
|
|
19:01 | (Upload log) [Bchen (3×); Skuske (5×)] | |||
|
|
19:01 Bchen talk contribs uploaded File:Flare imaging example 20240507 Jhelioviewer.jpg (JHelioviewer snapshot showing the flare location of the 2024-05-07T16:29 event.) | ||||
|
|
18:39 Bchen talk contribs uploaded a new version of File:Flare imaging example 20240507.jpg | ||||
|
|
18:23 Bchen talk contribs uploaded File:Flare imaging example 20240507.jpg (Example imaging of the 20240507 flare with EOVSA in 8-12 GHz at 2024-05-07T16:29:00-2024-05-07T16:29:10 UT.) | ||||
|
|
16:56 Skuske talk contribs uploaded File:Eovsa.spec xp.flare id 202601102012.png | ||||
|
|
16:56 Skuske talk contribs uploaded File:Eovsa.spec tp.flare id 202601102012.png | ||||
|
|
16:54 Skuske talk contribs uploaded File:Eovsa.spec xp.flare id 202601101953.png | ||||
|
|
16:53 Skuske talk contribs uploaded File:Eovsa.spec tp.flare id 202601101953.png | ||||
|
|
16:51 Skuske talk contribs uploaded File:Eovsa.spec xp.flare id 202601101853.png | ||||
|
|
16:56 | 2026 6 changes history +1,745 [Skuske (6×)] | |||
|
|
16:56 (cur | prev) +628 Skuske talk contribs (→January) | ||||
|
|
16:53 (cur | prev) +628 Skuske talk contribs (→January) | ||||
|
|
16:51 (cur | prev) 0 Skuske talk contribs (→January) Tag: Manual revert | ||||
|
|
16:48 (cur | prev) 0 Skuske talk contribs (→January) | ||||
|
|
16:47 (cur | prev) −231 Skuske talk contribs (→January) | ||||
|
|
16:46 (cur | prev) +720 Skuske talk contribs (→January) | ||||
11 January 2026
|
|
20:32 | Making quick-look flare spectrograms and images 10 changes history +4,360 [Bchen (10×)] | |||
|
|
20:32 (cur | prev) +2,085 Bchen talk contribs (→Step 3: Produce quicklook image(s)) | ||||
|
|
17:53 (cur | prev) +282 Bchen talk contribs (→Producing EOVSA quick-look flare images) | ||||
|
|
17:50 (cur | prev) −36 Bchen talk contribs (→Step 1: Import the data as CASA measurement set(s)) | ||||
|
|
17:50 (cur | prev) +3 Bchen talk contribs (→Step 1: Import the data as CASA measurement set(s)) | ||||
|
|
17:49 (cur | prev) +94 Bchen talk contribs (→Step 2: Calibrate the CASA measurement set) | ||||
|
|
17:48 (cur | prev) +304 Bchen talk contribs (→Step 3: Produce quicklook image(s)) | ||||
|
|
17:30 (cur | prev) +1 Bchen talk contribs (→Step 3: Produce quicklook image(s)) | ||||
|
|
17:30 (cur | prev) +535 Bchen talk contribs (→Step 3: Produce quicklook image(s)) | ||||
|
|
17:20 (cur | prev) +292 Bchen talk contribs (→Step 3: Produce quicklook image(s)) | ||||
|
|
17:16 (cur | prev) +800 Bchen talk contribs (→Producing EOVSA quick-look flare images) | ||||
| 16:06 | 2026 January diffhist +491 Oweng talk contribs (→January 5) | ||||
10 January 2026
|
|
21:13 | Making quick-look flare spectrograms and images 9 changes history +1,833 [Bchen (9×)] | |||
|
|
21:13 (cur | prev) +8 Bchen talk contribs (→Step 1: Import the data as CASA measurement set(s)) | ||||
|
|
21:13 (cur | prev) +166 Bchen talk contribs (→Step 2: Calibrate the CASA measurement set) | ||||
|
|
21:11 (cur | prev) +408 Bchen talk contribs (→Producing EOVSA quick-look flare images) | ||||
|
|
21:03 (cur | prev) +41 Bchen talk contribs (→Step 1: Import the data as CASA measurement set(s)) | ||||
|
|
21:02 (cur | prev) +330 Bchen talk contribs (→Step 1: Import the data as CASA measurement set(s)) | ||||
|
|
20:15 (cur | prev) −1 Bchen talk contribs (→Step 2: Calibrated the CASA measurement set) | ||||
|
|
20:03 (cur | prev) +399 Bchen talk contribs (→Step 1: Import the data as CASA measurement set(s)) | ||||
|
|
17:24 (cur | prev) −86 Bchen talk contribs (→Step 1: Import the data as CASA measurement set(s)) | ||||
|
|
17:06 (cur | prev) +568 Bchen talk contribs | ||||
| 16:40 | Move log Bchen talk contribs moved page Making quick-look flare spectrograms to Making quick-look flare spectrograms and images | ||||
|
|
16:39 | Owens Valley Solar Arrays 3 changes history +277 [Bchen (3×)] | |||
|
|
16:39 (cur | prev) +11 Bchen talk contribs (→OVSA Scientist on Duty) | ||||
|
|
16:28 (cur | prev) +152 Bchen talk contribs (→OVSA Scientist on Duty) | ||||
|
|
16:25 (cur | prev) +114 Bchen talk contribs (→OVSA Weekly Observing Reports) | ||||