2024: Difference between revisions

From EOVSA Wiki
Jump to navigation Jump to search
(20 intermediate revisions by 2 users not shown)
Line 455: Line 455:
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-06 2024-05-06] || 20:07 || C3.2 || || [[File:eovsa.spec.flare_id_20240506200700.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240506200700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715025001&span=3596 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-06 2024-05-06] || 20:07 || C3.2 || || [[File:eovsa.spec.flare_id_20240506200700.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240506200700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715025001&span=3596 No] || [AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-06 2024-05-06] || 21:15 || C3.3 || N27 W44 || [[File:eovsa.spec.flare_id_20240506211500.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240506211500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715029201&span=3596 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-06 2024-05-06] || 21:15 || C3.3 || N27 W44 || [[File:eovsa.spec.flare_id_20240506211500.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240506211500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715029201&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240506_2118 AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-06 2024-05-06] || 21:46 || M1.3 || N26 W40 || [[File:eovsa.spec.flare_id_20240506214600.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240506214600.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715029201&span=3596 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-06 2024-05-06] || 21:46 || M1.3 || N26 W40 || [[File:eovsa.spec.flare_id_20240506214600.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240506214600.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715029201&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240506_2137 AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-06 2024-05-06] || 22:20 || M4.3 || N27 W42 || [[File:eovsa.spec.flare_id_20240506222000.png|thumb|center|100px|]] [[File:eovsa.spec.flare_id_20240506221800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240506222000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715032801&span=7196 No] || [AIA] ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-06 2024-05-06] || 22:20 || M4.3 || N27 W42 || [[File:eovsa.spec.flare_id_20240506222000.png|thumb|center|100px|]] [[File:eovsa.spec.flare_id_20240506221800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240506222000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715032801&span=7196 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240506_2158 AIA] ||
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-06 2024-05-07] || 00:13 || M1.2 || || [[File:eovsa.spec.flare_id_20240507001300.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507001300.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715040001&span=5396 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-06 2024-05-07] || 00:13 || M1.2 || || [[File:eovsa.spec.flare_id_20240507001300.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507001300.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715040001&span=5396 No] || [AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-06 2024-05-07] || 00:55 || M2.6 || || [[File:eovsa.spec.flare_id_20240507005500.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507005500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715040001&span=5396 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-06 2024-05-07] || 00:55 || M2.6 || || [[File:eovsa.spec.flare_id_20240507005500.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507005500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715040001&span=5396 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240507_0041 AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-07] || 16:29 || M8.2 || || [[File:eovsa.spec.flare_id_20240507162900.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507162900.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715097601&span=10796 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-07] || 16:29 || M8.2 || || [[File:eovsa.spec.flare_id_20240507162900.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507162900.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715097601&span=10796 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240507_1621 AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-07] || 16:54 || C? || || [[File:eovsa.spec.flare_id_20240507165400.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507165400.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715097601&span=10796 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-07] || 16:54 || C? || || [[File:eovsa.spec.flare_id_20240507165400.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507165400.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715097601&span=10796 No] || [AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-07] || 17:35 || C7.2 || S21 W03 || [[File:eovsa.spec.flare_id_20240507173500.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507173500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715097601&span=10796 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-07] || 17:35 || C7.2 || S21 W03 || [[File:eovsa.spec.flare_id_20240507173500.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507173500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715097601&span=10796 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240507_1734 AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-07] || 18:12 || C5.2 || N27 W56 || [[File:eovsa.spec.flare_id_20240507181200.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507181200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715097601&span=10796 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-07] || 18:12 || C5.2 || N27 W56 || [[File:eovsa.spec.flare_id_20240507181200.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507181200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715097601&span=10796 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240507_1802 AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-07] || 19:11 || C6.5 || S22 W06 || [[File:eovsa.spec.flare_id_20240507191100.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507191100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715108401&span=17995 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-07] || 19:11 || C6.5 || S22 W06 || [[File:eovsa.spec.flare_id_20240507191100.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507191100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715108401&span=17995 No] || [AIA] ||  
Line 477: Line 477:
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-07] || 19:59 || C8.9 || S17 W01 || [[File:eovsa.spec.flare_id_20240507195900.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507195900.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715108401&span=17995 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-07] || 19:59 || C8.9 || S17 W01 || [[File:eovsa.spec.flare_id_20240507195900.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507195900.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715108401&span=17995 No] || [AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-07] || 20:21 || M2.1 || S17 W05 || [[File:eovsa.spec.flare_id_20240507202100.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507202100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715108401&span=17995 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-07] || 20:21 || M2.1 || S17 W05 || [[File:eovsa.spec.flare_id_20240507202100.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507202100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715108401&span=17995 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240507_2018 AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-07] || 20:51 || M1.1 || || [[File:eovsa.spec.flare_id_20240507205100.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507205100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715108401&span=17995 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-07] || 20:51 || M1.1 || || [[File:eovsa.spec.flare_id_20240507205100.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507205100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715108401&span=17995 No] || [AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-07] || 21:19 || M3.3 || N26 W57 || [[File:eovsa.spec.flare_id_20240507211900.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507211900.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715108401&span=17995 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-07] || 21:19 || M3.3 || N26 W57 || [[File:eovsa.spec.flare_id_20240507211900.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507211900.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715108401&span=17995 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240507_2113 AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-07] || 22:28 || M2.2 || || [[File:eovsa.spec.flare_id_20240507223800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507223800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715108401&span=17995 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-07] || 22:28 || M2.2 || || [[File:eovsa.spec.flare_id_20240507223800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507223800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715108401&span=17995 No] || [AIA] ||  
Line 487: Line 487:
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-07] || 23:05 || M1.5 || || [[File:eovsa.spec.flare_id_20240507230300.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507230300.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715108401&span=17995 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-07] || 23:05 || M1.5 || || [[File:eovsa.spec.flare_id_20240507230300.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240507230300.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715108401&span=17995 No] || [AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-08] || 01:38 || X1.0 || || [[File:eovsa.spec.flare_id_20240508013800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240508013800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715131201&span=3596 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-07 2024-05-08] || 01:38 || X1.0 || || [[File:eovsa.spec.flare_id_20240508013800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240508013800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715131201&span=3596 Yes?] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240508_0133 AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-08 2024-05-08] || 14:45 || M1.1 || N28 W65 || [[File:eovsa.spec.flare_id_20240508144500.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240508144500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715178001&span=5396 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-08 2024-05-08] || 14:45 || M1.1 || N28 W65 || [[File:eovsa.spec.flare_id_20240508144500.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240508144500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715178001&span=5396 No] || [AIA] ||  
Line 495: Line 495:
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-08 2024-05-08] || 17:29 || C6.0 || || [[File:eovsa.spec.flare_id_20240508172900.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240508172900.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715185201&span=7195 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-08 2024-05-08] || 17:29 || C6.0 || || [[File:eovsa.spec.flare_id_20240508172900.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240508172900.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715185201&span=7195 No] || [AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-08 2024-05-08] || 17:50 || C7.9 || S16 W12 || [[File:eovsa.spec.flare_id_20240508175000.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240508175000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715185201&span=7195 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-08 2024-05-08] || 17:50 || C7.9 || S16 W12 || [[File:eovsa.spec.flare_id_20240508175000.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240508175000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715185201&span=7195 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240508_1732 AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-09 2024-05-09] || 16:31 || C5.7 || || [[File:eovsa.spec.flare_id_20240509163100.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240509163100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715271601&span=5396 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-09 2024-05-09] || 16:31 || C5.7 || || [[File:eovsa.spec.flare_id_20240509163100.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240509163100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715271601&span=5396 No] || [AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-09 2024-05-09] || 17:32 || X1.1 || S17 W28 || [[File:eovsa.spec.flare_id_20240509173200.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240509173200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715271601&span=5396 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-09 2024-05-09] || 17:32 || X1.1 || S17 W28 || [[File:eovsa.spec.flare_id_20240509173200.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240509173200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715271601&span=5396 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240509_1723 AIA] ||  
[http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2024/05/09/eovsa.lev1_mbd_12s.flare_id_20240509173200.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2024/05/09/20240509173200/ FITS Files]
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-09 2024-05-09] || 19:17 || M1.1 || || [[File:eovsa.spec.flare_id_20240509191700.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240509191700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715281201&span=3596 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-09 2024-05-09] || 19:17 || M1.1 || || [[File:eovsa.spec.flare_id_20240509191700.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240509191700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715281201&span=3596 No] || [AIA] ||  
Line 505: Line 506:
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-09 2024-05-09] || 21:54 || C7.8 || || [[File:eovsa.spec.flare_id_20240509215400.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240509215400.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715290201&span=3596 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-09 2024-05-09] || 21:54 || C7.8 || || [[File:eovsa.spec.flare_id_20240509215400.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240509215400.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715290201&span=3596 No] || [AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-09 2024-05-09] || 23:47 || M1.6 || || [[File:eovsa.spec.flare_id_20240509234700.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240509234700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715297401&span=3596 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-09 2024-05-09] || 23:47 || M1.6 || S23 W35 || [[File:eovsa.spec.flare_id_20240509234700.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240509234700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715297401&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240509_2344 AIA] ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-09 2024-05-10] || 00:12 || M1.5 || || [[File:eovsa.spec.flare_id_20240510001200.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240510001200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715297401&span=3596 No] || [AIA] ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-09 2024-05-10] || 00:12 || M1.5 || S22 W36 || [[File:eovsa.spec.flare_id_20240510001200.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240510001200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1715297401&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240510_0010 AIA] ||
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-09 2024-05-10] || 00:36 || M1.0 || || [[File:eovsa.spec.flare_id_20240510003600.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240510003600.fits plot data] || [No] || [AIA] ||
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-09 2024-05-10] || 00:51 || C8.0 || || [[File:eovsa.spec.flare_id_20240510005100.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240510005100.fits plot data] || [No] || [AIA] ||
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-09 2024-05-10] || 01:47 || C6.9 || || [[File:eovsa.spec.flare_id_20240510014700.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240510014700.fits plot data] || [No] || [AIA] ||
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-10 2024-05-10] || 14:03 || M6.0 || S15 W39 || [[File:eovsa.spec.flare_id_20240510140300.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240510140300.fits plot data] || [No] || [AIA] ||
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-10 2024-05-10] || 14:20 || M2.4 || || [[File:eovsa.spec.flare_id_20240510142000.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240510142000.fits plot data] || [No] || [AIA] ||
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-10 2024-05-10] || 15:48 || C7.3 || || [[File:eovsa.spec.flare_id_20240510154800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240510154800.fits plot data] || [No] || [AIA] ||
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-10 2024-05-10] || 16:35 || C6.1 || || [[File:eovsa.spec.flare_id_20240510163500.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240510163500.fits plot data] || [No] || [AIA] ||
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-10 2024-05-10] || 16:46 || C6.2 || || [[File:eovsa.spec.flare_id_20240510164600.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240510164600.fits plot data] || [No] || [AIA] ||
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-10 2024-05-10] || 18:20 || C9.1 || || [[File:eovsa.spec.flare_id_20240510182000.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240510182000.fits plot data] || [No] || [AIA] ||
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-10 2024-05-10] || 18:50 || M1.8 || || [[File:eovsa.spec.flare_id_20240510185000.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240510185000.fits plot data] || [No] || [AIA] ||
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-10 2024-05-10] || 19:24 || C8.3 || || [[File:eovsa.spec.flare_id_20240510192400.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240510192400.fits plot data] || [No] || [AIA] ||
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-05-10 2024-05-10] || 19:41 || M1.1 || S19 W51 || [[File:eovsa.spec.flare_id_20240510194100.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240510194100.fits plot data] || [No] || [AIA] ||
|-
