Survey Results: Difference between revisions
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
!scope="col" width="1050" | Description | !scope="col" width="1050" | Description | ||
|- | |- | ||
|19:43~19:44 | |@19:43~19:44 UT | ||
|Few stripes at lower frequency | |Few stripes at lower frequency | ||
| | | | ||
| | | | ||
|- | |- | ||
|20:08~20:10 | |@20:08~20:10 UT | ||
|Type III like features at lower frequency and Gyrosynchrotron emission at higher frequency | |Type III like features at lower frequency and Gyrosynchrotron emission at higher frequency | ||
| | | | ||
| | | | ||
|- | |- | ||
|21:09~21:12 | |@21:09~21:12 UT | ||
|Pulsation Features | |Pulsation Features | ||
| | | | ||
Revision as of 23:41, 22 September 2017
VLA Survey Results.
You can upload your VLA survey results here and I set the 2016Feb18 event as an example.
2016 Feb 18
Summary for whole event:
Some detailed features in the whole event:
| Time | Features | Plot | Description |
|---|---|---|---|
| @19:43~19:44 UT | Few stripes at lower frequency | ||
| @20:08~20:10 UT | Type III like features at lower frequency and Gyrosynchrotron emission at higher frequency | ||
| @21:09~21:12 UT | Pulsation Features |
| Dynamic spectrum |
|---|
| AIA Full son |
| Action Region |
| Action Region |