Expanded Owens Valley Solar Array: Difference between revisions
Jump to navigation
Jump to search
Line 86: | Line 86: | ||
{| class="wikitable" style="text-align: center; width: 400px; height: 250px;" | {| class="wikitable" style="text-align: center; width: 400px; height: 250px;" | ||
|- | |- | ||
| Date || RHESSI Time || RHESSI Lightcurve || XSP Data | | Date || RHESSI Time || RHESSI Lightcurve || XSP Data || RHESSI Coverage || Energy Range (keV) | ||
|- | |- | ||
| April 18, 2017 || 00:26:55 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_233740_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170417232011.png] | | April 18, 2017 || 00:26:55 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_233740_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170417232011.png] || | ||
|- | |- | ||
| April 17, 2017 || 22:28:41 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_220320_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170417213511.png] | | April 17, 2017 || 22:28:41 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_220320_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170417213511.png] || | ||
|- | |- | ||
| || 21:40:04 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_202920_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170417213511.png] | | || 21:40:04 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_202920_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170417213511.png] || | ||
|- | |- | ||
| || 01:20:09 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_000440_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170416232511.png] | | || 01:20:09 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_000440_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170416232511.png] || | ||
|- | |- | ||
| April 10, 2017 || 18:20:52 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/10/hsi_20170410_171800_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170410173511.png] | | April 10, 2017 || 18:20:52 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/10/hsi_20170410_171800_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170410173511.png] || | ||
|- | |- | ||
| April 8, 2017 || 23:39:55 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/08/hsi_20170408_225240_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170408231011.png] | | April 8, 2017 || 23:39:55 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/08/hsi_20170408_225240_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170408231011.png] || | ||
|- | |- | ||
| || 19:36:31 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/08/hsi_20170408_181000_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170408191511.png] | | || 19:36:31 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/08/hsi_20170408_181000_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170408191511.png] || | ||
|- | |- | ||
| April 7, 2017 || 19:46:57 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/07/hsi_20170407_183600_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170407191511.png] | | April 7, 2017 || 19:46:57 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/07/hsi_20170407_183600_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170407191511.png] || | ||
|- | |- | ||
| || 00:23:30 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/06/hsi_20170406_234500_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170406233011.png] | | || 00:23:30 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/06/hsi_20170406_234500_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170406233011.png] || | ||
|- | |- | ||
| April 4, 2017 || 23:42:10 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/04/hsi_20170404_230340_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170404231511.png] | | April 4, 2017 || 23:42:10 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/04/hsi_20170404_230340_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170404231511.png] || | ||
|- | |- | ||
| || 19:41:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/04/hsi_20170404_182100_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170404191511.png] | | || 19:41:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/04/hsi_20170404_182100_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170404191511.png] || | ||
|- | |- | ||
| || 00:39:35 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_233020_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170403231511.png] | | || 00:39:35 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_233020_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170403231511.png] || | ||
|- | |- | ||
| April 3, 2017 || 22:20:52 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_215600_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170403213511.png] | | April 3, 2017 || 22:20:52 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_215600_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170403213511.png] || | ||
|- | |- | ||
| || 20:13:02 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_184740_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170403191511.png] | | || 20:13:02 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_184740_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170403191511.png] || | ||
|- | |- | ||
| || 01:00:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_235700_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170402213511.png] | | || 01:00:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_235700_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170402213511.png] || | ||
|- | |- | ||
| April 2, 2017 || 20:31:18 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_191420_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170402191511.png] | | April 2, 2017 || 20:31:18 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_191420_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170402191511.png] || | ||
|- | |- | ||
| || 18:49:33 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_174020_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170402173511.png] | | || 18:49:33 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_174020_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170402173511.png] || | ||
|- | |- | ||
| || 15:05:13 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_143140_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170402143211.png] | | || 15:05:13 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_143140_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170402143211.png] || | ||
|- | |- | ||
| April 1, 2017 || 23:02:36 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_224940_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170401213511.png] | | April 1, 2017 || 23:02:36 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_224940_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170401213511.png] || | ||
|- | |- | ||
| || 21:48:35 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_211520_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170401213511.png] | | || 21:48:35 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_211520_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170401213511.png] || | ||
|- | |- | ||
| || 19:46:57 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_194120_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170401191511.png] | | || 19:46:57 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_194120_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170401191511.png] || | ||
|- | |- | ||
| || 15:37:25 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_145840_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170401143743.png] | | || 15:37:25 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_145840_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170401143743.png] || | ||
|} | |} |
Revision as of 00:50, 14 May 2017
EOVSA (Expanded Owens Valley Solar Array) is a new solar-dedicated radio interferometer operated by the New Jersey Institute of Technology. This wiki serves as the site for EOVSA documentation.
EOVSA Documentation
- General
- Computer-Network
- Control System
- Hardware
- Calibration
Using EOVSA Data
- Software Basics
- EOVSA Data Analysis Guide
System Software
- LabVIEW software
- Python code Github repository
Observing Log
Tohbans
Flare List
Date | RHESSI Time | RHESSI Lightcurve | XSP Data | RHESSI Coverage | Energy Range (keV) |
April 18, 2017 | 00:26:55 | [1] | [2] | ||
April 17, 2017 | 22:28:41 | [3] | [4] | ||
21:40:04 | [5] | [6] | |||
01:20:09 | [7] | [8] | |||
April 10, 2017 | 18:20:52 | [9] | [10] | ||
April 8, 2017 | 23:39:55 | [11] | [12] | ||
19:36:31 | [13] | [14] | |||
April 7, 2017 | 19:46:57 | [15] | [16] | ||
00:23:30 | [17] | [18] | |||
April 4, 2017 | 23:42:10 | [19] | [20] | ||
19:41:44 | [21] | [22] | |||
00:39:35 | [23] | [24] | |||
April 3, 2017 | 22:20:52 | [25] | [26] | ||
20:13:02 | [27] | [28] | |||
01:00:44 | [29] | [30] | |||
April 2, 2017 | 20:31:18 | [31] | [32] | ||
18:49:33 | [33] | [34] | |||
15:05:13 | [35] | [36] | |||
April 1, 2017 | 23:02:36 | [37] | [38] | ||
21:48:35 | [39] | [40] | |||
19:46:57 | [41] | [42] | |||
15:37:25 | [43] | [44] |