2024 March: Difference between revisions
No edit summary |
No edit summary |
||
Line 577: | Line 577: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 9 C-class flares observed by EOVSA at 14:57, 16:03, 17:40, 20:11, 20:48, 21:26, 22:11, 22:29 and 23:50 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#March this link]. | ||
== March 26 == | == March 26 == | ||
Line 601: | Line 601: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. Solar activity is moderate. 1 M-class and 2 C-class flares observed by EOVSA at 00:35, 01:12 and 17:37 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#March this link]. | ||
== March 27 == | == March 27 == | ||
Line 627: | Line 628: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. Solar activity is moderate. Solar activity is moderate. 2 C-class flares observed by EOVSA at 20:02 and 20:22 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#March this link]. | ||
== March 28 == | == March 28 == |
Revision as of 17:16, 3 April 2024
March 1
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 2 C-class flares observed by EOVSA at 00:18 and 19:33 UT. See dynamic spectra at this link.
March 2
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 3
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 4
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 5 | Sol module 1 Fault |
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 12 | CRIO webserver was down |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 5
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 6
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 7
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 2 C-class flares observed by EOVSA at 16:50 and 22:10 UT. See dynamic spectra at this link.
March 8
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 2 C-class flares observed by EOVSA at 21:24 and 23:05 UT. See dynamic spectra at this link.
March 9
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 10
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 11
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 B-class flare observed by EOVSA at 22:18 UT. See dynamic spectra at this link.
March 12
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 13
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 C-class flare observed by EOVSA at 23:30 UT. See dynamic spectra at this link.
March 14
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 15
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 9 | Pointing problems |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 16
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 9 | Pointing problems |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 16:42 and 19:12 UT. See dynamic spectra at this link.
March 17
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 9 | Pointing problems |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 18
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 9 | Pointing problems. |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 M-class flare observed by EOVSA at 19:18 UT. See dynamic spectra at this link.
March 19
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 9 | Pointing problems. |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 19:54 and 23:25 UT. See dynamic spectra at this link.
March 20
Observer on duty: Caius Selhorst
Calibrations
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
01:14 (03/21) | 79.2 | 1-6, 8-9, 11-13 | Reference calibration successful; written to SQL (14:00 UT). |
17:14 | 15.7 | 1-6, 8-9, 11-13 | Phase calibration successful; written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 9 | Pointing problems. |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
Events
Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 22:55 and 23:15 UT. See dynamic spectra at this link.
March 21
Observer on duty: Caius Selhorst
Calibrations
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
10:44 | 76.4 | 1-6, 8-9, 11-13 | Reference calibration successful; written to SQL. |
17:14 | 15.7 | 1-6, 8-9, 11-13 | Phase calibration successful; written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
Events
Solar activity is moderate. 1 C-class flare observed by EOVSA at 18:07 UT. See dynamic spectra at this link.
March 22
Observer on duty: Caius Selhorst
Calibrations
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
--:-- | -- | -- | 27 m problems. |
--:-- | -- | -- | 27 m problems. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
Events
Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 20:09 and 20:26 UT. See dynamic spectra at this link.
March 23
Observer on duty: Caius Selhorst
Calibrations
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
--:-- | -- | -- | 27 m problems. |
--:-- | -- | -- | 27 m problems. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
Events
Solar activity is moderate. 1 X-class and 3 M-class flares observed by EOVSA at 01:10, 15:08, 16:44 and 23:46 UT. See dynamic spectra at this link.
March 24
Observer on duty: Caius Selhorst
Calibrations
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
--:-- | -- | -- | 27 m problems. |
--:-- | -- | -- | 27 m problems. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
Events
Solar activity is moderate. 1 C-class flare observed by EOVSA at 00:56 UT. See dynamic spectra at this link.
March 25
Observer on duty: Caius Selhorst
Calibrations
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
04:52 (03/26) | 59.6 | 1-6, 8-9, 11-13 | Reference calibration successful; written to SQL (14:00 UT). |
23:19 | 15.3 | 1-6, 8-9, 11-13 | Phase calibration successful; written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
Events
Solar activity is moderate. 9 C-class flares observed by EOVSA at 14:57, 16:03, 17:40, 20:11, 20:48, 21:26, 22:11, 22:29 and 23:50 UT. See dynamic spectra at this link.
March 26
Observer on duty: Caius Selhorst
Calibrations
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
04:28 (03/27) | 79.4 | 1-9, 11-13 | Reference calibration successful; written to SQL (14:00 UT). |
--:-- | -- | -- | No Phase calibration due to high winds. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
Events
Solar activity is moderate. Solar activity is moderate. 1 M-class and 2 C-class flares observed by EOVSA at 00:35, 01:12 and 17:37 UT. See dynamic spectra at this link.
March 27
Observer on duty: Caius Selhorst
Calibrations
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
10:18 | 73.7 | 1-6, 8, 11-13 | Reference calibration successful; written to SQL (10:44 UT). |
15:14 | 15.6 | 1-6, 8, 11-13 | Phase calibration successful; written to SQL. |
04:45 | 59.7 | 1-6, 8, 12-13 | Phase calibration successful; written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
Events
Solar activity is moderate. Solar activity is moderate. Solar activity is moderate. 2 C-class flares observed by EOVSA at 20:02 and 20:22 UT. See dynamic spectra at this link.
March 28
Observer on duty: Owen Giersch
Calibrations
No Calibrations due to 27m Pointing Calibration and high wind.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
Events
Solar activity is moderate.
March 29
Observer on duty: Owen Giersch
Calibrations
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
10:15 | 74.2 | 1-6, 8-9, 11-13 | Reference calibration successful; written to SQL (10:35 UT). |
15:14 | 15.3 | 1-6, 8-9, 11-13 | Phase calibration successful; written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
04:16 | 23:59 | 14 | Emergency Stop Tripped. |
Events
Solar activity is moderate.
March 30
Observer on duty: Owen Giersch
Calibrations
No Calibrations due to high winds and 27m Emergency Stop
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 14 | Emergency Stop Tripped. |
Events
Solar activity is moderate.