2021: Difference between revisions
Jump to navigation
Jump to search
(→May) |
(→May) |
||
Line 47: | Line 47: | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-23 2021-05-23] || 17:00 || C2.2 || N20 E01 || [[File:EOVSA_20210523_C2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210523170000.fits plot data] || [https://pub023.cs.technik.fhnw.ch/wiki/index.php?title=STIX_Flare:_2105231704 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://aia.lmsal.com/ER_EruptionCharacterize_20210523_1658_15_377 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/05/23/eovsa.lev1_mbd_12s.flare_id_20210523170000.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/05/23/20210523170000/ FITS Files] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-23 2021-05-23] || 17:00 || C2.2 || N20 E01 || [[File:EOVSA_20210523_C2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210523170000.fits plot data] || [https://pub023.cs.technik.fhnw.ch/wiki/index.php?title=STIX_Flare:_2105231704 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://aia.lmsal.com/ER_EruptionCharacterize_20210523_1658_15_377 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/05/23/eovsa.lev1_mbd_12s.flare_id_20210523170000.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/05/23/20210523170000/ FITS Files] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-26 2021-05-26] || 18:55 || B7.0 || || [[File:eovsa.spec.flare_id_20210526185500.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210526185500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1622053802&span=3596 No] || [AIA] || || | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-26 2021-05-26] || 18:55 || B7.0 || || [[File:eovsa.spec.flare_id_20210526185500.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210526185500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1622053802&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SWPC_20210810_165314_20210526185100 AIA] || || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-26 2021-05-26] || 20:36 || C3.1 || || [[File:eovsa.spec.flare_id_20210526203600.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210526203600.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1622059802&span=3596 No] || [AIA] || || | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-26 2021-05-26] || 20:36 || C3.1 || || [[File:eovsa.spec.flare_id_20210526203600.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210526203600.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1622059802&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SWPC_20210810_165315_20210526202600 AIA] || || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-26 2021-05-26] || 21:23 || C3.8 || || [[File:eovsa.spec.flare_id_20210526212300.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210526212300.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1622062802&span=3596 No] || [AIA] || || | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-26 2021-05-26] || 21:23 || C3.8 || || [[File:eovsa.spec.flare_id_20210526212300.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210526212300.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1622062802&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SWPC_20210810_165316_20210526211700 AIA] || || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-27 2021-05-27] || 22:00 || C1.0 || N20 W50 || [[File:EOVSA_20210527_C1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210527220000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1622151002&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helioinformatics.org/ER_AIA_193_NariakiNitta_20210701_200257 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/05/27/eovsa.lev1_mbd_12s.flare_id_20210527220000.mp4 Quicklook Movie] <br/> [FITS Files] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-27 2021-05-27] || 22:00 || C1.0 || N20 W50 || [[File:EOVSA_20210527_C1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210527220000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1622151002&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helioinformatics.org/ER_AIA_193_NariakiNitta_20210701_200257 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/05/27/eovsa.lev1_mbd_12s.flare_id_20210527220000.mp4 Quicklook Movie] <br/> [FITS Files] || |
Revision as of 17:32, 23 April 2024
List of EOVSA Flares with Spectrogram Data
February
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|---|
2021-02-27 | 17:58 | C2.7 | N20 W63 | plot data | No | AIA |
April
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|---|
2021-04-17 | 16:46 | B9.0 | plot data | Yes | AIA | |||
2021-04-19 | 23:36 | M1.0 | S24 E23 | plot data | No | AIA |
May
June
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|---|
2021-06-25 | 14:00 | C1.7 | N22 W89 | plot data | [No] | [AIA] | ||
2021-06-25 | 18:40 | B3.1 | plot data | [No] | [AIA] | |||
2021-06-28 | 14:29 | B9.4 | plot data | [No] | [AIA] |
July
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|---|
2021-07-03 | 14:27 | X1.5 | N23 W82 | plot data | No | AIA | Quicklook Movie FITS Files |
|
2021-07-03 | 16:30 | B8.5 | plot data | [No] | [AIA] | |||
2021-07-05 | 18:15 | C1.2 | S22 W65 | plot data | [No] | [AIA] | ||
2021-07-06 | 19:15 | C1.1 | S18 W80 | plot data | No | AIA | Quicklook Movie FITS Files | |
2021-07-06 | 20:58 | C1.2 | plot data | No | AIA | |||
2021-07-06 | 21:49 | C1.1 | S20 W81 | plot data | No | AIA | Quicklook Movie FITS Files | |
2021-07-09 | 17:20 | C4.7 | N30 W88 | plot data | No | AIA | Quicklook Movie FITS Files |
August
September
October
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|---|
2021-10-04 | 18:08 | B1.0 | plot data | [NO] | [AIA] | |||
2021-10-05 | 19:30 | B1.6 | plot data | [NO] | [AIA] | |||
2021-10-11 | 16:13 | B2.0 | plot data | [NO] | [AIA] | |||
2021-10-11 | 19:21 | B2 | plot data | Yes | AIA | |||
2021-10-12 | 15:57 | B6 | plot data | Yes | AIA | Quicklook Movie FITS Files | ||
2021-10-28 | 15:26 | X1.0 | S28 W01 | plot data | Yes | AIA | Quicklook Movie FITS Files |
Evidence for low band spike emission (~15:28:30 UT); obs by PSP/RFS |
2021-10-30 | 15:20 | C3.1 | N16 E34 | plot data | [NO] | [AIA] | ||
2021-10-30 | 16:21 | C1.3 | N14 E30 | plot data | [NO] | [AIA] | ||
2021-10-30 | 17:54 | B? | plot data | [NO] | [AIA] | |||
2021-10-30 | 19:30 | B8.1 | plot data | [NO] | [AIA] | |||
2021-10-30 | 21:28 | C1.0 | S20 W34 | plot data | [NO] | [AIA] |
November
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|---|
2021-11-01 | 20:43 | C2.1 | plot data | Yes | AIA | Quicklook Movie FITS Files |
||
2021-11-01 | 21:11 | C4.0 | plot data | Yes | AIA | Quicklook Movie FITS Files |
||
2021-11-01 | 21:54 | C4.4 | plot data | [Yes] | [AIA] | |||
2021-11-01 | 23:39 | C4.5 | plot data | Yes | AIA | Quicklook Movie FITS Files | ||
2021-11-03 | 21:14 | C5.2 | S23 W87 | plot data | Yes | AIA | Quicklook Movie FITS Files |
December
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|---|
2021-12-05 | 19:25 | C1.6 | S26 W89 | plot data | [Yes] | [AIA] | ||
2021-12-12 | 21:13 | C1.2 | plot data | Yes | AIA | Quicklook Movie FITS Files |
||
2021-12-14 | 20:33 | C1.6 | plot data | Yes | AIA | Quicklook Movie FITS Files | ||
2021-12-19 | 19:11 | C1.8 | S21 W05 | plot data | [Yes] | [AIA] | ||
2021-12-19 | 21:09 | C3.7 | S21 W06 | plot data | [Yes] | [AIA] | ||
2021-12-20 | 19:14 | B8.7 | plot data | [Yes] | [AIA] | |||
2021-12-20 | 20:28 | C1.4 | S21 W24 | plot data | [Yes] | [AIA] | ||
2021-12-22 | 20:45 | C1.4 | plot data | [Yes] | [AIA] | |||
2021-12-31 | 19:42 | C8.1 | N20 W68 | plot data | Yes | AIA | Quicklook Movie FITS Files |
Surprisingly weak in microwaves considering it is a C8 in soft X-rays. |