2021: Difference between revisions

From EOVSA Wiki
Jump to navigation Jump to search
Line 73: Line 73:
!  Date    || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || EOVSA Images || Comment
!  Date    || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || EOVSA Images || Comment
|-  
|-  
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-20 2021-08-20] || 15:55 || C3.0 || [[File:EOVSA_20210820_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210820_C3flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629473625&span=2140 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210820_155000 AIA] ||   
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-20 2021-08-20] || 15:55 || C3.0 || [[File:EOVSA_20210820_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210820155500.fits plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629473625&span=2140 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210820_155000 AIA] ||   
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-20 2021-08-20] || 21:45 || C1.4 || [[File:EOVSA_20210820_C1.4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210820_C1.4flare.dat plot data] ||[https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629494754&span=2980 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210820_213000 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/20/eovsa.lev1_mbd_12s.flare_id_20210820214500.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/20/20210820214500/ FITS Files]  
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-20 2021-08-20] || 21:45 || C1.4 || [[File:EOVSA_20210820_C1.4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210820214500.fits plot data] ||[https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629494754&span=2980 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210820_213000 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/20/eovsa.lev1_mbd_12s.flare_id_20210820214500.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/20/20210820214500/ FITS Files]  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-21 2021-08-21] || 18:41 || B3.9 || [[File:EOVSA_20210821_B3.9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210821_B3.9flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629473625&span=2140 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210821_183700 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/21/eovsa.lev1_mbd_12s.flare_id_20210821184100.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/21/20210821184100/ FITS Files]  ||   
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-21 2021-08-21] || 18:41 || B3.9 || [[File:EOVSA_20210821_B3.9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210821184100.fits plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629473625&span=2140 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210821_183700 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/21/eovsa.lev1_mbd_12s.flare_id_20210821184100.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/21/20210821184100/ FITS Files]  ||   
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-21 2021-08-21] || 21:57 || B3.9 || [[File:EOVSA_20210821_B3.9flare2.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210821_B3.9flare2.dat plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629473625&span=2140 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210821_215700 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/21/eovsa.lev1_mbd_12s.flare_id_20210821215700.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/21/20210821215700/ FITS Files]  
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-21 2021-08-21] || 21:57 || B3.9 || [[File:EOVSA_20210821_B3.9flare2.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210821_B3.9flare2.dat plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629473625&span=2140 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210821_215700 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/21/eovsa.lev1_mbd_12s.flare_id_20210821215700.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/21/20210821215700/ FITS Files]  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-21 2021-08-21] || 22:29 || B4.7 || [[File:EOVSA_20210821_B4.7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210821_B4.7flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629473625&span=2140 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210821_221100 AIA] ||   
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-21 2021-08-21] || 22:29 || B4.7 || [[File:EOVSA_20210821_B4.7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210821215700.fits plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629473625&span=2140 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210821_221100 AIA] ||   
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-26 2021-08-26] || 18:12 || C3.0 || [[File:EOVSA_20210826_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210826_C3flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629999900&span=5000 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210826_174800 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/26/eovsa.lev1_mbd_12s.flare_id_20210826181200.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/26/20210826181200/ FITS Files]  
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-26 2021-08-26] || 18:12 || C3.0 || [[File:EOVSA_20210826_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210826181200.fits plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629999900&span=5000 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210826_174800 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/26/eovsa.lev1_mbd_12s.flare_id_20210826181200.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/26/20210826181200/ FITS Files]  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-26 2021-08-26] || 23:20 || C3.9 || [[File:EOVSA_20210826_C3.9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210826_C3.9flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1630019400&span=2400 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210826_231700 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/26/eovsa.lev1_mbd_12s.flare_id_20210826232000.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/26/20210826232000/ FITS Files]  
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-26 2021-08-26] || 23:20 || C3.9 || [[File:EOVSA_20210826_C3.9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210826232000.fits plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1630019400&span=2400 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210826_231700 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/26/eovsa.lev1_mbd_12s.flare_id_20210826232000.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/26/20210826232000/ FITS Files]  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-27 2021-08-27] || 21:00 || C7.3 || [[File:EOVSA_20210827_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210827_C7flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630096200&span=3595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210827_203200 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/27/eovsa.lev1_mbd_12s.flare_id_20210827210000.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/27/20210827210000/ FITS Files]  
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-27 2021-08-27] || 21:00 || C7.3 || [[File:EOVSA_20210827_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210827210000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630096200&span=3595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210827_203200 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/27/eovsa.lev1_mbd_12s.flare_id_20210827210000.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/27/20210827210000/ FITS Files]  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-29 2021-08-29] || 17:21 || C2.9 || [[File:EOVSA_20210829_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210829_C3flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630256400&span=3596 Yes (occulted?)] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210829_170100 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/29/eovsa.lev1_mbd_12s.flare_id_20210829172100.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/29/20210829172100/ FITS Files]  
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-29 2021-08-29] || 17:21 || C2.9 || [[File:EOVSA_20210829_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210829172100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630256400&span=3596 Yes (occulted?)] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210829_170100 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/29/eovsa.lev1_mbd_12s.flare_id_20210829172100.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/29/20210829172100/ FITS Files]  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-30 2021-08-30] || 16:12 || C2.0 || [[File:EOVSA_20210830_C2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210830_C2flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630339200&span=3596 Yes (occulted)] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210830_162000 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/30/eovsa.lev1_mbd_12s.flare_id_20210830161200.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/30/20210830161200/ FITS Files]  
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-30 2021-08-30] || 16:12 || C2.0 || [[File:EOVSA_20210830_C2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210830161200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630339200&span=3596 Yes (occulted)] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210830_162000 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/30/eovsa.lev1_mbd_12s.flare_id_20210830161200.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/30/20210830161200/ FITS Files]  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-30 2021-08-30] || 18:23 || B7.0 || [[File:EOVSA_20210830_B7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210830_B7flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630346400&span=3596 Yes (occulted)] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210830_181700 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/30/eovsa.lev1_mbd_12s.flare_id_20210830182300.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/30/20210830182300/ FITS Files]  
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-30 2021-08-30] || 18:23 || B7.0 || [[File:EOVSA_20210830_B7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210830182300.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630346400&span=3596 Yes (occulted)] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210830_181700 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/30/eovsa.lev1_mbd_12s.flare_id_20210830182300.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/30/20210830182300/ FITS Files]  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-30 2021-08-30] || 20:47 || B8.0 || [[File:EOVSA_20210830_B8flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210830_B8flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630353600&span=3596 Yes (occulted)] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210830_204400 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/30/eovsa.lev1_mbd_12s.flare_id_20210830204700.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/30/20210830204700/ FITS Files]  ||  
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-30 2021-08-30] || 20:47 || B8.0 || [[File:EOVSA_20210830_B8flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210830204700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630353600&span=3596 Yes (occulted)] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210830_204400 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/30/eovsa.lev1_mbd_12s.flare_id_20210830204700.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/30/20210830204700/ FITS Files]  ||  
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-31 2021-08-31] || 14:48 || B2.5 || [[File:EOVSA_20210831_Bflares.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210831_Bflares.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630418403&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210831_145400 AIA] ||   
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-31 2021-08-31] || 14:48 || B2.5 || [[File:EOVSA_20210831_Bflares.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210831144800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630418403&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210831_145400 AIA] ||   
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-31 2021-08-31] || 19:08 || B7.1 || [[File:EOVSA_20210831_B7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210831_B7flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630436403&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210831_185700 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/31/eovsa.lev1_mbd_12s.flare_id_20210831190800.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/31/20210831190800/ FITS Files]  
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-31 2021-08-31] || 19:08 || B7.1 || [[File:EOVSA_20210831_B7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210831190800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630436403&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210831_185700 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/31/eovsa.lev1_mbd_12s.flare_id_20210831190800.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/31/20210831190800/ FITS Files]  
|}
|}



Revision as of 17:58, 25 March 2024

List of EOVSA Flares with Spectrogram Data

February

Date Time (UT) GOES Class Position Spectrogram STIX Coverage AIA Movie EOVSA Images Comment
2021-02-27 17:58 C2.7 N20 W63
Eovsa.spec.flare id 20210227175800.png
plot data
No AIA

April

Date Time (UT) GOES Class Position Spectrogram STIX Coverage AIA Movie EOVSA Images Comment
2021-04-17 16:46 B9.0
EOVSA 20210417 B9flare.png
plot data
Yes AIA
2021-04-19 23:36 M1.0 S24 E23
EOVSA 20210419 M1flare.png
plot data
No AIA

May

Date Time (UT) GOES Class Position Spectrogram STIX Coverage AIA Movie EOVSA Images Comment
2021-05-05 22:30 B5.0
EOVSA 20210505 B1flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-05-07 19:00 M4.0 N17 E78
EOVSA 20210507 M4flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-05-08 18:30 C9.0 N17 E62
EOVSA 20210508 C9flare.png
plot data
Yes AIA
2021-05-09 13:55 C4.0 N16 E51
EOVSA 20210509 C4flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-05-17 19:05 B5.0
EOVSA 20210517 B5flare.png
plot data
Yes AIA
2021-05-21 19:25 C5.0 N18 E29
EOVSA 20210521 C5flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-05-22 16:10 C1.8 N18 E19
EOVSA 20210522 C1flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-05-22 17:10 M1.0 N18 E18
EOVSA20210522 M1flare.png
plot data
Yes AIA
2021-05-22 20:33 B8.6
Eovsa.spec.flare id 20210522203300.png
plot data
Yes AIA
2021-05-22 21:13 B7.1
Eovsa.spec.flare id 20210522211300.png
plot data
Yes? AIA
2021-05-22 21:30 M1.4 N20 E12
EOVSA 20210522 M1.4flare.png
plot data
Yes AIA
2021-05-22 23:11 C7.0 N18 E14
EOVSA 20210522 C7flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-05-23 17:00 C2.2 N20 E01
EOVSA 20210523 C2flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-05-27 22:00 C1.0 N20 W50
EOVSA 20210527 C1flare.png
plot data
No AIA Quicklook Movie
[FITS Files]
2021-05-27 23:10 C7.6 N18 W52
EOVSA 20210527 C7flare.png
plot data
No AIA Quicklook Movie
FITS Files
2021-05-28 22:30 C9.0 N19 W68
EOVSA 20210528 C9flare.png
plot data
No AIA Quicklook Movie
FITS Files

July

Date Time (UT) GOES Class Spectrogram STIX Coverage AIA Movie EOVSA Images Comment
2021-07-03 14:27 X1.5
EOVSA 20210703 X1flare.png
plot data
No AIA Quicklook Movie
FITS Files
2021-07-06 19:15 C1.1
EOVSA 20210706 flare1.png
plot data
No AIA Quicklook Movie
FITS Files
2021-07-06 20:58 C1.2
EOVSA 20210706 flare2.png
plot data
No AIA
2021-07-06 21:49 C1.1
EOVSA 20210706 flare3.png
plot data
No AIA Quicklook Movie
FITS Files
2021-07-09 17:20 C4.7
EOVSA 20210709 C4flare.png
plot data
No AIA Quicklook Movie
FITS Files

August

Date Time (UT) GOES Class Spectrogram STIX Coverage AIA Movie EOVSA Images Comment
2021-08-20 15:55 C3.0
EOVSA 20210820 C3flare.png
plot data
Yes AIA
2021-08-20 21:45 C1.4
EOVSA 20210820 C1.4flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-08-21 18:41 B3.9
EOVSA 20210821 B3.9flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-08-21 21:57 B3.9
EOVSA 20210821 B3.9flare2.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-08-21 22:29 B4.7
EOVSA 20210821 B4.7flare.png
plot data
Yes AIA
2021-08-26 18:12 C3.0
EOVSA 20210826 C3flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-08-26 23:20 C3.9
EOVSA 20210826 C3.9flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-08-27 21:00 C7.3
EOVSA 20210827 C7flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-08-29 17:21 C2.9
EOVSA 20210829 C3flare.png
plot data
Yes (occulted?) AIA Quicklook Movie
FITS Files
2021-08-30 16:12 C2.0
EOVSA 20210830 C2flare.png
plot data
Yes (occulted) AIA Quicklook Movie
FITS Files
2021-08-30 18:23 B7.0
EOVSA 20210830 B7flare.png
plot data
Yes (occulted) AIA Quicklook Movie
FITS Files
2021-08-30 20:47 B8.0
EOVSA 20210830 B8flare.png
plot data
Yes (occulted) AIA Quicklook Movie
FITS Files
2021-08-31 14:48 B2.5
EOVSA 20210831 Bflares.png
plot data
No AIA
2021-08-31 19:08 B7.1
EOVSA 20210831 B7flare.png
plot data
No AIA Quicklook Movie
FITS Files

September

Date Time (UT) GOES Class Spectrogram STIX Coverage AIA Movie EOVSA Images Comment
2021-09-08 17:24 C8.3
EOVSA 20210908 C8flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-09-20 19:24 B4.0
EOVSA 20210920 flares0.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-09-20 21:00 B2.5
EOVSA 20210920 flares1.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-09-20 21:52 B3.3
EOVSA 20210920 flares2.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-09-21 20:24 B5.1
EOVSA 20210921 Bflare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-09-22 20:12 C1.1
EOVSA 20210922 Cflare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-09-23 15:24 M1.9
EOVSA 20210923 M2flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-09-23 20:40 C1.0
EOVSA 20210923 Cflare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-09-24 16:45 none? B4.0 at 16:12
EOVSA 20210924 Bflare.png
plot data
No? AIA?
2021-09-24 21:16 B2.0
EOVSA 20210924 Bflares.png
plot data
Yes AIA
2021-09-25 19:15 C1.7
EOVSA 20210925 Cflare.png
plot data
Yes AIA Quicklook Movie
FITS Files

October

Date Time (UT) GOES Class Spectrogram STIX Coverage AIA Movie EOVSA Images Comment
2021-10-11 19:21 B2
EOVSA 20211011 Bflare.png
plot data
Yes AIA
(EOVSA 10% contours)
2021-10-12 15:57 B6
EOVSA 20211012 Bflare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-10-28 15:26 X1
EOVSA 20211028 Xflare.png
plot data
Yes AIA Quicklook Movie
FITS Files
Evidence for low band spike emission
EOVSA 20211028 spikes.png
(~15:28:30 UT); obs by PSP/RFS

November

Date Time (UT) GOES Class Spectrogram STIX Coverage AIA Movie EOVSA Images Comment
2021-11-01 20:43 C2.1
EOVSA 20211101 C2flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-11-01 21:11 C4.0
EOVSA 20211101 C4flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-11-01 23:39 C4.5
EOVSA 20211101 C4.5flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-11-03 21:14 C5.2
EOVSA 20211103 C5flare.png
plot data
Yes AIA Quicklook Movie
FITS Files

December

Date Time (UT) GOES Class Spectrogram STIX Coverage AIA Movie EOVSA Images Comment
2021-12-12 21:13 C1.2
EOVSA 20211212 Cflare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-12-14 20:33 C1.6
EOVSA 20211214 Cflare.png
plot data
Yes AIA Quicklook Movie
FITS Files
2021-12-31 19:42 C8.1
EOVSA 20211232 C8flare.png
plot data
Yes AIA Quicklook Movie
FITS Files
Surprisingly weak in microwaves considering it is a C8 in soft X-rays.