2023: Difference between revisions

From EOVSA Wiki
Jump to navigation Jump to search
 
(One intermediate revision by the same user not shown)
Line 366: Line 366:
!  Date    || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comments
!  Date    || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comments
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-02 2023-11-02] || 19:16 || M1.0 || [[File:EOVSA_20231102_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20231102_M1flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1698950024&span=4848 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231102_133259_445 AIA]
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-02 2023-11-02] || 19:16 || M1.0 || [[File:EOVSA_20231102_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231102191600.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1698950024&span=4848 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231102_133259_445 AIA]
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-05 2023-11-05] || 17:40 || C4.5 || [[File:EOVSA_20231105_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20231105_C4flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1699204895&span=2832 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231105_095347_705 AIA]
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-05 2023-11-05] || 17:40 || C4.5 || [[File:EOVSA_20231105_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231105174000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1699204895&span=2832 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231105_095347_705 AIA]
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-11 2023-11-11] || 16:45 || C1.8 || [[File:EOVSA_20231111_C1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20231111_C1flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1699719940&span=2096 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231111_090519_561 AIA]
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-11 2023-11-11] || 16:45 || C1.8 || [[File:EOVSA_20231111_C1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231111164500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1699719940&span=2096 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231111_090519_561 AIA]
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-11 2023-11-11] || 18:05 || C4.8 || [[File:EOVSA_20231111_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20231111_C4flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1699724920&span=1840 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231111_160236_171 AIA]
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-11 2023-11-11] || 18:05 || C4.8 || [[File:EOVSA_20231111_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231111180500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1699724920&span=1840 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231111_160236_171 AIA]
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-14 2023-11-14] || 23:04 || M1.1 || [[File:EOVSA_20231114_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20231114_M1flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1700002152&span=5304 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231114_160322_585 AIA]
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-14 2023-11-14] || 23:04 || M1.1 || [[File:EOVSA_20231114_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231114230400.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1700002152&span=5304 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231114_160322_585 AIA]
|-
|-
|}
|}
Line 382: Line 382:
!  Date    || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comments
!  Date    || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comments
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-01 2023-12-01] || 19:22 || C3.3 || [[File:EOVSA_20231201_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20231201_C3flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701457202&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231201_1917 AIA?]
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-01 2023-12-01] || 19:22 || C3.3 || [[File:EOVSA_20231201_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231201192200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701457202&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231201_1917 AIA?]
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-01 2023-12-01] || 21:15 || M1.0 || [[File:EOVSA_20231201_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20231201_M1flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701464402&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231201_2055 AIA?]
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-01 2023-12-01] || 21:15 || M1.0 || [[File:EOVSA_20231201_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231201211500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701464402&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231201_2055 AIA?]
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-01 2023-12-01] || 21:52 || C5.0 || [[File:EOVSA_20231201_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20231201_C5flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701465602&span=3595 Yes] || [AIA?]
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-01 2023-12-01] || 21:52 || C5.0 || [[File:EOVSA_20231201_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231201215200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701465602&span=3595 Yes] || [AIA?]
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-06 2023-12-06] || 18:54 || C4.8 || [[File:EOVSA_20231206_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20231206_C4flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701888001&span=3595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231206_184700 AIA]
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-06 2023-12-06] || 18:54 || C4.8 || [[File:EOVSA_20231206_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231206185400.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701888001&span=3595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231206_184700 AIA]
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-07 2023-12-07] || 18:12 || C4.1 || [[File:EOVSA_20231207_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20231207_C4flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701971401&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231207_1802 AIA?]
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-07 2023-12-07] || 18:12 || C4.1 || [[File:EOVSA_20231207_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231207181200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701971401&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231207_1802 AIA?]
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-07 2023-12-07] || 20:53 || C8.2 || [[File:EOVSA_20231207_C8flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20231207_C8flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701980401&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231207_2046 AIA?]
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-07 2023-12-07] || 20:53 || C8.2 || [[File:EOVSA_20231207_C8flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231207205300.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701980401&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231207_2046 AIA?]
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-08 2023-12-08] || 23:02 || M5.5 || [[File:EOVSA_20231208_M5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20231208_M5flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1702075801&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231208_2257 AIA?]
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-08 2023-12-08] || 23:02 || M5.5 || [[File:EOVSA_20231208_M5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231208230200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1702075801&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231208_2257 AIA?]
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-10 2023-12-10] || 22:43 || M1.4 || [[File:EOVSA_20231210_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20231210_M1flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1702246202&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231210_2237 AIA?]
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-10 2023-12-10] || 22:43 || M1.4 || [[File:EOVSA_20231210_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231210224300.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1702246202&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231210_2237 AIA?]
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-14 2023-12-14] || 17:00 || X2.7 || [[File:EOVSA_20231214_X2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20231214_X2flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1702571402&span=10796 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231214_164700 AIA] || Flare decay phase: [[File:EOVSA_20231214_X2decay2_log.png|thumb|center|100px|]] [[File:EOVSA_20231214_X2decay_log.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20231214_X2decay.dat plot data]
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-14 2023-12-14] || 17:00 || X2.7 || [[File:EOVSA_20231214_X2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231214170000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1702571402&span=10796 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231214_164700 AIA] || Flare decay phase: [[File:EOVSA_20231214_X2decay2_log.png|thumb|center|100px|]] [[File:EOVSA_20231214_X2decay_log.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231214170000.fits plot data]
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-15 2023-12-15] || 21:20 || C5.5 || [[File:EOVSA_20231215_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20231215_C5flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1702674002&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231215_2112 AIA?]
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-15 2023-12-15] || 21:20 || C5.5 || [[File:EOVSA_20231215_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231215212000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1702674002&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231215_2112 AIA?]
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-20 2023-12-20] || 18:42 || C7.3 || [[File:EOVSA_20231220_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20231220_C7flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1703096402&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231220_1839 AIA?]
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-20 2023-12-20] || 18:42 || C7.3 || [[File:EOVSA_20231220_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231220184200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1703096402&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231220_1839 AIA?]
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-21 2023-12-21] || 21:20 || C4.0 || [[File:EOVSA_20231221_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20231221_C4flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1703192402&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231221_211400 AIA]
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-21 2023-12-21] || 21:20 || C4.0 || [[File:EOVSA_20231221_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231221212000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1703192402&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231221_211400 AIA]
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-24 2023-12-24] || 16:43 || M2.7 || [[File:EOVSA_20231224_M2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20231224_M2flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1703434803&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231224_1637 AIA?]
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-24 2023-12-24] || 16:43 || M2.7 || [[File:EOVSA_20231224_M2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231224164300.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1703434803&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231224_1637 AIA?]
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-31 2023-12-31] || 19:01 || M1.0 || [[File:EOVSA_20231231_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20231231_M1flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1704047403&span=21595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231231_1844 AIA?]
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-31 2023-12-31] || 19:01 || M1.0 || [[File:EOVSA_20231231_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231231190100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1704047403&span=21595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231231_1844 AIA?]
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-31 2023-12-31] || 20:30 || C6.6 || [[File:EOVSA_20231231_C6flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20231231_C6flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1704047403&span=21595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231231_2028 AIA?]
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-31 2023-12-31] || 20:30 || C6.6 || [[File:EOVSA_20231231_C6flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231231203000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1704047403&span=21595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231231_2028 AIA?]
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-31 2023-12-31] || 21:40 || X5.0 || [[File:EOVSA_20231231_X5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20231231_X5flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1704047403&span=21595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231231_2136 AIA?]
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-31 2023-12-31] || 21:40 || X5.0 || [[File:EOVSA_20231231_X5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231231214000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1704047403&span=21595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231231_2136 AIA?]
|-
|-
|}
|}

Latest revision as of 18:17, 25 March 2024

List of EOVSA Flares with Spectrogram Data

January

Date Time (UT) GOES Class Spectrogram STIX Coverage AIA Movie Comment
2023-01-01 19:33 C1.1
EOVSA 20230101 Cflare.png
plot data
Yes AIA
2023-01-06 18:47 C6.1
EOVSA 20230106 C6flare.png
plot data
Yes AIA
2023-01-09 18:46 X2.0
EOVSA 20230109 Xflare.png
plot data
Yes AIA
2023-01-10 17:48 M1.3
EOVSA 20230110 M1flare.png
plot data
Yes AIA
2023-01-10 22:47 X1.0
EOVSA 20230110 Xflare.png
plot data
Yes AIA
2023-01-14 20:12 M3.5
EOVSA 20230114 M3flare.png
plot data
Yes AIA

February

Date Time (UT) GOES Class Spectrogram STIX Coverage AIA Movie Comment
2023-02-08 21:10 M1.7
EOVSA 20230208 M1flare.png
plot data
Yes AIA
2023-02-09 18:25 M1.8
EOVSA 20230209 M1flare.png
plot data
Yes AIA
2023-02-10 22:38 M1.3
EOVSA 20230210 Mflare.png
plot data
Yes AIA
2023-02-11 15:50 X1.2
EOVSA 20230211 Xflare.png
plot data
Yes AIA
2023-02-17 20:03 X2.3
EOVSA 20230217 X2flare.png
plot data
Yes AIA
2023-02-19 19:28 C4.0
EOVSA 20230219 Cflare.png
plot data
Yes AIA
2023-02-21 20:12 M5.1
EOVSA 20230221 M5flare.png
plot data
Yes AIA
2023-02-23 18:20 C8.9
EOVSA 20230223 C8flare.png
plot data
No? AIA
2023-02-23 23:12 C6.2
EOVSA 20230223 C6flare.png
plot data
Yes AIA
2023-02-24 20:20 M3.7
EOVSA 20230224 Mflare.png
plot data
Yes AIA
2023-02-25 19:30 M5.9
EOVSA 20230225 Mflare.png
plot data
Yes AIA
2023-02-26 19:17 C2.8
EOVSA 20230226 Cflare.png
plot data
Yes AIA

March

Date Time (UT) GOES Class Spectrogram STIX Coverage AIA Movie Comment
2023-03-05 21:35 M5
EOVSA 20230305 Mflare.png
plot data
Yes AIA
2023-03-08 22:42 M1.4
EOVSA 20230308 Mflare.png
plot data
Yes AIA
2023-03-18 20:51 B8.6
EOVSA 20230318 LWAflare.png
plot data
Yes AIA? OVRO-LWA data for this event

April

Date Time (UT) GOES Class Spectrogram STIX Coverage AIA Movie Comment
2023-04-07 20:37 C2.6
EOVSA 20230407 C2flare.png
plot data
No AIA
2023-04-07 23:34 C5.8
EOVSA 20230407 C5flare.png
plot data
No? AIA
2023-04-11 22:38 C5.9
EOVSA 20230411 Cflare.png
plot data
Yes AIA
2023-04-14 23:26 M1.5
EOVSA 20230414 Mflare.png
plot data
No AIA
2023-04-18 19:12 C1.9
EOVSA 20230418 Cflare.png
plot data
Yes AIA
2023-04-21 17:57 M1.8
EOVSA 20230421 Mflare.png
plot data
Yes AIA Halo CME associated
2023-04-27 01:00 C3.0
EOVSA 20230427 Cflare.png
plot data
Yes AIA
2023-04-29 23:02 C3.2
EOVSA 20230429 Cflare.png
plot data
Yes AIA
2023-04-30 20:35 M2.1
EOVSA 20230430 Mflare.png
plot data
No? AIA

May

Date Time (UT) GOES Class Spectrogram STIX Coverage AIA Movie Comment
2023-05-01 21:46 C3.4
EOVSA 20230501 Cflare.png
plot data
Yes AIA
2023-05-03 20:53 C4.1
EOVSA 20230503 Cflare.png
plot data
No AIA
2023-05-05 15:45 C8.2
EOVSA 20230505 C8flare.png
plot data
No data AIA
2023-05-06 14:58 C3.6
EOVSA 20230506 C3flare.png
plot data
No data AIA
2023-05-06 17:43 C1.8
EOVSA 20230506 C1flare.png
plot data
No data AIA
2023-05-06 21:53 C4.7
EOVSA 20230506 C4flare.png
plot data
No data AIA
2023-05-07 22:00 M1.5
EOVSA 20230507 Mflare.png
plot data
No data AIA
2023-05-08 14:19 C9.5
EOVSA 20230508 C9flare.png
plot data
No data AIA
2023-05-08 16:08 C3.0
EOVSA 20230508 C3flare.png
plot data
No data AIA
2023-05-08 20:00 M2.3
EOVSA 20230508 M2flare.png
plot data
Yes? AIA This flare occurred during the decay phase of the previous one
2023-05-08 21:20 C3.4
EOVSA 20230508 C34flare.png
plot data
Yes? AIA?
2023-05-09 14:01 C5.5
EOVSA 20230509 C5flare.png
plot data
Yes AIA
2023-05-09 14:31 C7.3
EOVSA 20230509 C7flare.png
plot data
No AIA
2023-05-09 18:40 M4.2
EOVSA 20230509 M4flare log.png
plot data
Yes AIA
2023-05-09 20:47 M5.0
EOVSA 20230509 M5flare.png
plot data
No AIA This flare occurred during the decay phase of the previous one
2023-05-10 14:18 M2.1
EOVSA 20230510 M2flare.png
plot data
Yes AIA radio QPPs
2023-05-11 01:06 C4.2
EOVSA 20230511 C4flare.png
plot data
Yes AIA
2023-05-11 18:26 M1.2
EOVSA 20230511 M1flare.png
plot data
No AIA
2023-05-12 23:57 C5.5
EOVSA 20230512 C5flare.png
plot data
No AIA
2023-05-13 19:40 C1.7
EOVSA 20230513 C1flare.png
plot data
No? AIA?
2023-05-18 20:20 M3.9
EOVSA 20230518 M3flare.png
plot data
No? AIA
2023-05-19 00:48 M5.4
EOVSA 20230519 M5flare.png
plot data
No AIA
2023-05-19 16:17 C3.3
EOVSA 20230519 C3flare.png
plot data
No AIA?
2023-05-19 19:10 C5.2
EOVSA 20230519 C5flare.png
plot data
No AIA
2023-05-20 14:58 M5.6
EOVSA 20230520 M56flare.png
plot data
No AIA
2023-05-20 23:03 M5.2
EOVSA 20230520 M52flare.png
plot data
Yes? AIA
2023-05-21 15:57 M2.6
EOVSA 20230521 M2flare.png
plot data
Yes? AIA
2023-05-21 21:06 C6.1
